Southern Counties League Cup
Southern Counties League Cup Wales & West (Boys)
| Sat 11th Oct; Bath | |||||||
|---|---|---|---|---|---|---|---|
| Newport B | 4 | 3 | 1 | 0 | 6 | 2 | 10 |
| Cheltenham | 4 | 2 | 2 | 0 | 8 | 1 | 8 |
| Gloucester A | 4 | 2 | 1 | 1 | 3 | 1 | 7 |
| Gloucester B | 4 | 1 | 3 | 0 | 4 | 1 | 6 |
| Cardiff B | 4 | 1 | 3 | 0 | 2 | 1 | 6 |
| Cardiff A | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
| Bath B | 4 | 1 | 1 | 2 | 2 | 7 | 4 |
| Oxford | 4 | 1 | 0 | 3 | 1 | 5 | 3 |
| Stroud | 4 | 0 | 2 | 2 | 1 | 3 | 2 |
| Newport A | 4 | 0 | 1 | 3 | 0 | 6 | 1 |
| Sat 1st Nov; Bath | Played | Won | Drawn | Lost | GF | GA | Points |
| Swansea B | 4 | 3 | 1 | 0 | 6 | 2 | 10 |
| Swansea A | 4 | 3 | 0 | 1 | 8 | 1 | 9 |
| Bath A | 4 | 3 | 0 | 1 | 5 | 1 | 9 |
| Caerphilly B | 4 | 3 | 0 | 1 | 5 | 1 | 9 |
| Carmarthen B | 4 | 3 | 0 | 1 | 5 | 2 | 9 |
| Caerphilly A | 4 | 1 | 0 | 3 | 1 | 5 | 3 |
| Carmarthen A | 4 | 0 | 2 | 2 | 3 | 9 | 2 |
| East Cornwall | 4 | 0 | 1 | 3 | 2 | 7 | 1 |
| RCT | 4 | 0 | 0 | 4 | 0 | 7 | 0 |
Southern Counties League Cup Central (Boys)
| Sat 11th Oct; Woking | Played | Won | Drawn | Lost | GF | GA | Points |
|---|---|---|---|---|---|---|---|
| Wokingham | 4 | 3 | 1 | 0 | 6 | 1 | 10 |
| Chiltern & S.Bucks A | 4 | 3 | 1 | 0 | 5 | 1 | 10 |
| Elmbridge & Runnymede | 4 | 3 | 0 | 1 | 7 | 2 | 9 |
| Merton | 4 | 3 | 0 | 1 | 4 | 3 | 9 |
| Sutton | 4 | 2 | 1 | 1 | 7 | 2 | 7 |
| Reigate & Banstead | 4 | 1 | 1 | 2 | 6 | 2 | 4 |
| Newbury B | 4 | 1 | 0 | 3 | 1 | 9 | 3 |
| Newbury A | 4 | 0 | 2 | 2 | 1 | 4 | 2 |
| Chiltern & S.Bucks B | 4 | 0 | 2 | 2 | 0 | 7 | 2 |
| Woking A | 4 | 0 | 0 | 4 | 1 | 7 | 0 |
Southern Counties League Cup East (Boys)
| Sat 11th Oct; St Albans | Played | Won | Drawn | Lost | GF | GA | Points |
|---|---|---|---|---|---|---|---|
| St Albans A | 6 | 3 | 3 | 0 | 4 | 0 | 12 |
| Dacorum | 6 | 3 | 2 | 1 | 5 | 1 | 11 |
| Stevenage | 6 | 1 | 5 | 0 | 1 | 0 | 8 |
| Brent | 6 | 1 | 4 | 1 | 1 | 1 | 7 |
| St Albans B | 6 | 1 | 4 | 1 | 1 | 2 | 7 |
| Slough | 6 | 0 | 5 | 1 | 0 | 1 | 5 |
| St Albans D | 6 | 0 | 1 | 5 | 0 | 7 | 1 |
[table “” not found /]
Southern Counties League Cup Wales & West (Girls)
| Sat 11th Oct; Bath | |||||||
|---|---|---|---|---|---|---|---|
| Cardiff A | 4 | 4 | 0 | 0 | 8 | 3 | 12 |
| Oxford | 4 | 3 | 0 | 1 | 7 | 2 | 9 |
| Cardiff B | 4 | 2 | 2 | 0 | 5 | 2 | 8 |
| Newport A | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
| Caerphilly A | 4 | 1 | 2 | 1 | 3 | 5 | 5 |
| Gloucester A | 4 | 0 | 2 | 2 | 0 | 2 | 2 |
| Newport B | 4 | 0 | 2 | 2 | 0 | 2 | 2 |
| Caerphilly B | 4 | 0 | 2 | 2 | 1 | 4 | 2 |
| Gloucester B | 4 | 0 | 1 | 3 | 2 | 7 | 1 |
| Sat 1st Nov; Bath | Played | Won | Drawn | Lost | GF | GA | Points |
| RCT B | 4 | 2 | 1 | 1 | 7 | 3 | 7 |
| Carmarthen | 4 | 2 | 1 | 1 | 5 | 1 | 7 |
| Swansea A | 4 | 2 | 1 | 1 | 3 | 1 | 7 |
| East Cornwall | 4 | 1 | 3 | 0 | 4 | 2 | 6 |
| North Somerset A | 4 | 1 | 3 | 0 | 2 | 0 | 6 |
| RCT A | 4 | 1 | 2 | 1 | 5 | 1 | 5 |
| Bridgend | 4 | 1 | 2 | 1 | 1 | 1 | 5 |
| Swansea B | 4 | 1 | 0 | 3 | 2 | 10 | 3 |
| North Somerset B | 4 | 0 | 1 | 3 | 0 | 10 | 1 |
Southern Counties League Cup Central/East (Girls)
| Sat 11th Oct; Woking | |||||||
|---|---|---|---|---|---|---|---|
| Central (Girls) | Played | Won | Drawn | Lost | GF | GA | Points |
| Woking A | 5 | 3 | 2 | 0 | 5 | 1 | 11 |
| Sutton | 5 | 2 | 3 | 0 | 4 | 0 | 9 |
| Reigate & Banstead | 5 | 1 | 3 | 1 | 3 | 2 | 6 |
| Merton | 5 | 1 | 3 | 1 | 5 | 5 | 6 |
| Slough | 5 | 0 | 4 | 1 | 1 | 2 | 4 |
| Woking B | 5 | 0 | 1 | 4 | 2 | 10 | 1 |
| Sat 11th Oct; St Albans | |||||||
| East (Girls) | Played | Won | Drawn | Lost | GF | GA | Points |
| Newbury | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
| St Albans | 3 | 2 | 0 | 1 | 2 | 1 | 6 |
| Chiltern & S.Bucks A | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Chiltern & S.Bucks B | 3 | 0 | 0 | 3 | 1 | 4 | 0 |
Southern Counties League Cup Tournament 2: Boys' Champions Trophy
| Sat 25th April; Bath | Played | Won | Drawn | Lost | GF | GA | Points |
|---|---|---|---|---|---|---|---|
| CHAMPIONS TROPHY | |||||||
| Group 1 | |||||||
| Cheltenham | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
| Caerphilly B | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| Dacorum | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
| Newport | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
| Group 2 | |||||||
| Swansea A | 3 | 2 | 1 | 0 | 3 | 0 | 7 |
| Bath A | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| St Albans A | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Cardiff B | 3 | 0 | 0 | 3 | 0 | 5 | 0 |
| Group 3 | |||||||
| Wokingham | 3 | 3 | 0 | 0 | 5 | 0 | 9 |
| Caerphilly A | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Swansea B | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Merton | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Group 4 | |||||||
| Chiltern & South Bucks A | 3 | 3 | 0 | 0 | 3 | 0 | 9 |
| Elmbridge & Runnymede | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
| Cardiff A | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
| Carmarthen | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
| Play-Offs | |||||||
| PO1 | Newport | 0-1 | Cardiff | PO2 | Merton | 1-0 | Carmarthen |
| PO3 | St Albans A | 0-0 | Dacorum | PO4 | Swansea B | 1-1 | Cardiff B |
| SF1 | Cheltenham | 1-0 | Swansea A | SF2 | Wokingham | 0-1 | Chiltern & South Bucks |
| PO5 | Caerphilly B | 0-2 | Bath | PO6 | Caerphilly A | 1-0 | Elmbridge & Runnymede |
| Final | Chiltern & South Bucks* | 1-1 | Cheltenham | PO7 | Swansea A | 0-1 | Wokingham |
Southern Counties League Cup Girls' Tournament 2: Girls' Champions Trophy
| Sat 25th April; Woking | Played | Won | Drawn | Lost | GF | GA | Points |
|---|---|---|---|---|---|---|---|
| CHAMPIONS TROPHY | |||||||
| Group 1 | |||||||
| Woking A | 3 | 3 | 0 | 0 | 5 | 1 | 9 |
| Oxford | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| Swansea | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| RCT | 3 | 0 | 0 | 3 | 1 | 4 | 0 |
| Group 2 | |||||||
| Cardiff A | 3 | 3 | 0 | 0 | 3 | 0 | 9 |
| Newbury | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
| Sutton | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Carmarthen | 3 | 0 | 0 | 3 | 0 | 4 | 0 |
| Play-Offs | |||||||
| PO1 | Swansea | 0-2 | Sutton | PO2 | RCT | 2-2 | Carmarthen |
| SF1 | Woking | 0-1 | Newbury | SF2 | Cardiff | 3-0 | Oxford |
| Final | Cardiff | 1-0 | Newbury | PO3 | Woking | 0-0 | Oxford |
Southern Counties League Cup Tournament 2: Boys' & Girls' Intermediate Competitions
| BOYS: Sat 25th April; Oxford | Played | Won | Drawn | Lost | GF | GA | Points |
|---|---|---|---|---|---|---|---|
| INTERMEDIATE COMPETITION | |||||||
| Group 1 | |||||||
| Sutton | 4 | 3 | 0 | 1 | 4 | 1 | 9 |
| Gloucester A | 4 | 3 | 0 | 1 | 4 | 2 | 9 |
| Brent | 4 | 3 | 0 | 1 | 3 | 1 | 9 |
| RCT B | 4 | 1 | 0 | 3 | 2 | 5 | 3 |
| Oxford | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Group 2 | |||||||
| Reigate & Banstead | 5 | 3 | 1 | 1 | 5 | 2 | 10 |
| St Albans B | 5 | 3 | 1 | 1 | 5 | 2 | 10 |
| East Cornwall | 5 | 2 | 2 | 1 | 2 | 1 | 8 |
| Carmarthen A | 5 | 1 | 3 | 1 | 4 | 3 | 6 |
| RCT A | 5 | 2 | 0 | 3 | 2 | 6 | 6 |
| Gloucester B | 5 | 0 | 1 | 4 | 0 | 4 | 0 |
| Play-Offs | |||||||
| PO1 | RCT A | 1-1 | Oxford | PO2 | RCT B | 1-1 | Carmarthen A |
| SF1 | Sutton | 1-0 | St Albans B | SF2 | Reigate & Banstead* | 0-0 | Gloucester A |
| PO3 | Brent | 0-0 | East Cornwall | ||||
| Final | Sutton* | 0-0 | Reigate & Banstead | PO5 | Gloucester | 1-0 | St Albans B |
| GIRLS: Sat 25th April; Bath | Played | Won | Drawn | Lost | GF | GA | Points |
| INTERMEDIATE COMPETITION | |||||||
| Group 1 | |||||||
| Newport | 4 | 3 | 1 | 0 | 9 | 0 | 10 |
| Chiltern & South Bucks A | 4 | 2 | 2 | 0 | 2 | 0 | 8 |
| Gloucester A | 4 | 1 | 2 | 1 | 2 | 3 | 5 |
| Caerphilly A | 4 | 0 | 2 | 2 | 0 | 5 | 2 |
| Cardiff B | 4 | 0 | 1 | 3 | 0 | 5 | 0 |
| Group 2 | |||||||
| St Albans | 4 | 3 | 1 | 0 | 5 | 1 | 10 |
| North Somerset A | 4 | 1 | 3 | 0 | 2 | 1 | 6 |
| RCT A | 4 | 1 | 2 | 1 | 2 | 2 | 5 |
| Reigate & Banstead | 4 | 0 | 3 | 1 | 1 | 2 | 3 |
| Bridgend A | 4 | 0 | 1 | 3 | 2 | 6 | 1 |
| Play-Offs | |||||||
| PO1 | Cardiff B | 0-1 | Bridgend A | PO2 | Caerphilly A | 0-1 | Reigate & Banstead 1 |
| SF1 | Newport | 2-0 | North Somerset | SF2 | St Albans* | 0-0 | Chiltern & South Bucks |
| Final | Newport | 2-0 | St Albans | PO3 | RCT A | 0-0 | Gloucester A |
Southern Counties League Cup Tournament 2: Boys' Plate Trophy
| Sat 25th April; Woking | Played | Won | Drawn | Lost | GF | GA | Points |
|---|---|---|---|---|---|---|---|
| PLATE TROPHY | |||||||
| Group A | |||||||
| Newport | 4 | 3 | 1 | 0 | 5 | 0 | 10 |
| Bath B | 4 | 2 | 1 | 1 | 2 | 2 | 7 |
| Slough | 4 | 1 | 2 | 1 | 1 | 1 | 5 |
| Woking | 4 | 1 | 1 | 2 | 2 | 3 | 4 |
| Newbury B | 4 | 0 | 1 | 3 | 0 | 4 | 1 |
| Group B | |||||||
| Stevenage | 4 | 2 | 2 | 0 | 5 | 0 | 8 |
| St Albans | 4 | 2 | 0 | 2 | 2 | 3 | 6 |
| Newbury A | 4 | 1 | 2 | 1 | 2 | 2 | 5 |
| Stroud | 4 | 1 | 1 | 2 | 1 | 3 | 4 |
| Chiltern B | 4 | 0 | 3 | 1 | 0 | 1 | 3 |
| Play-Offs | |||||||
| PO1 | Newbury B | 0-1 | Chiltern | PO2 | Woking | 0-0 | Stroud |
| SF1 | Newport | 1-0 | St Albans | SF2 | Stevenage | 2-0 | Bath |
| Final | Newport | 1-0 | Stevenage | PO3 | Slough | 1-0 | Newbury A |
Southern Counties League Cup Tournament 2: Girls' Plate Trophy
| Sat 25th April; Oxford | Played | Won | Drawn | Lost | GF | GA | Points |
|---|---|---|---|---|---|---|---|
| PLATE TROPHY | |||||||
| Group 1 | |||||||
| Caerphilly B | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| Slough | 3 | 0 | 3 | 0 | 1 | 1 | 3 |
| Chiltern & South Bucks B | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| Woking | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
| Group 2 | |||||||
| Swansea B | 4 | 2 | 2 | 0 | 4 | 0 | 8 |
| East Cornwall | 4 | 2 | 2 | 0 | 3 | 1 | 8 |
| Gloucester B | 4 | 2 | 1 | 1 | 3 | 1 | 7 |
| North Somerset B | 4 | 1 | 0 | 3 | 1 | 5 | 3 |
| Bridgend B | 4 | 0 | 1 | 3 | 1 | 5 | 1 |
| Play-Offs | |||||||
| PO1 | Chiltern | 0-0 | Gloucester | PO2 | Woking | 1-0 | North Somerset |
| SF1 | Caerphilly B | 0-0 | East Cornwall* | SF2 | Swansea | 0-1 | Slough |
| Final | Slough | 0-0 | East Cornwall | PO3 | Swansea | 1-0 | Caerphilly |
| Shared | |||||||
| Winners 2021/22 | |||||||
| Boys' Finals | Girls' Finals | Boys' Intermediate | Boys' Plate | Girls' Plate | |||
| Plymouth | Swansea | St Albans | St Albans | Gloucester | |||
| Winners 2022/23 | |||||||
| Boys' Finals | Girls' Finals | Boys' Intermediate | Boys' Plate | Girls' Plate | |||
| Wokingham | Woking/Chiltern | Gloucester | Newbury | Barking | |||
| Winners 2023/24 | |||||||
| Boys' Finals | Girls' Finals | Boys' Intermediate | Girls' Intermediate | Boys' Plate | Girls' Plate | ||
| Wokingham | Swansea | Merton | Barking | Newbury | Gloucester B | ||
| Winners 2024/25 | |||||||
| Boys' Finals | Girls' Finals | Boys' Intermediate | Girls' Intermediate | Boys' Plate | Girls' Plate | ||
| St Albans | Cardiff | Chiltern | Gloucester | Woking A | North Somerset A | ||
| Winners 2025/26 | |||||||
| Boys' Finals | Girls' Finals | Boys' Intermediate | Girls' Intermediate | Boys' Plate | Girls' Plate | ||
| Chiltern & South Bucks | Cardiff | Sutton | Newport | Newport | Slough/East Cornwall |
