Shires Cup - Round 1
| Round 1 | 10th October | ||
|---|---|---|---|
| i | Reigate & Banstead | 5-3 | Merton |
| Round 2 | 14th November | ||
| A | Swindon | 2-0 | Stroud |
| B | Bath | 6-2 | Cheltenham |
| C | Oxford | 4-2 | Newbury |
| D | Gloucester | 6-1 | Wycombe |
| E | Woking | v | St Albans |
| F | Slough | 4-2 | Reigate & Banstead |
| G | Dacorum | 5-2 | Sutton |
| H | Stevenage | 6-2 | St Albans B |
Round 3
| Round 3 | 27th February | ||
|---|---|---|---|
| I | Swindon | v | Bath |
| II | Oxford | v | Gloucester |
| III | E | v | Slough |
| IV | Dacorum | v | Stevenage |
| Semi-Finals | 8th May | Oxford City FC | |
|---|---|---|---|
| SF1 | I | v | II |
| SF2 | III | v | IV |
Shires Cup - Final
| Final | 8th May | Oxford City FC | |
|---|---|---|---|
| F | Winner SF1 | v | Winner SF2 |
| 3rd | Winner SF1 | v | Winner SF2 |
