Gloucester PSFA Newsdesk
October Calendar
| Date | Event |
|---|---|
| Monday 2nd November | Coaching at OSP; 6.00-7.00pm. |
| Friday 6th November | Coaching at OSP; 5.00-6.00pm. |
| Saturday 7th November | Boys v Afan Nedd (H); Girls v Dacorum (H). |
| Monday 9th November | Coaching at OSP; 6.00-7.00pm. |
| Tuesday 10th November | BD v Bath (A). |
| Friday 13th November | GD v Stroud at OSP. Coaching at OSP; 5.00-6.00pm. |
| Saturday 14th November | Boys & Girls v High Wycombe (H). |
| Monday 16th November | Indian Night at Nepalese Chef; 7.00-10.00pm. |
| Friday 20th November | Coaching at OSP; 5.00-6.00pm. Girls to East Cornwall. |
| Saturday 21st November | Boys v Newbury (A); Girls v East Cornwall (A). |
| Monday 23rd November | Coaching at OSP; 6.00-7.00pm. |
| Friday 27th November | Coaching at OSP; 5.00-6.00pm. |
| Saturday 28th November | Boys, Girls & GD v Newport (H). |
| Monday 30th November | Coaching at OSP; 6.00-7.00pm. |
UPCOMING WEEK AND A.O.B
Sunday 15th November
Tomorrow
Indian Night; 7.00-10.00pm.
Nepalese Chef, 24-26 London Road, Gloucester, GL1-3NR.
There is a small amount of parking in front of the restaurant, though there are a number of side streets nearby.
There is no coaching tomorrow.
Friday 20th November
Coaching at OSP Football 3G for Boys’ U11s, GD & BD; 5.00-6.00pm.
Girls to East Cornwall.
Saturday 21st November
Girls v East Cornwall (A).
Tretherras School 3G, Trevenson Road, Newquay; TR7-3BH. Kick-off 1.00pm.
Overnight stay at the Holiday Inn Express, Exeter East, EX1-3PE.
Friday: Depart Ten-Pin car park, Barnwood, at 2.00pm and Asda car park, Kingsway at 2.25pm.
Saturday: Return Longlevens approx. 7.00pm.
I have just emailed the HT of everyone’s school to ask that the girls be allowed Friday afternoon off (and explained why). Please follow this up with a letter of your own on Tuesday morning.
Obviously, with the overnight stay, and even with the coaches/driver paying for themselves, this is an expensive undertaking. As such, any £30 donations towards the cost will be gratefully received, but everyone’s circumstances are different, so please don’t feel obliged to do this.
Jon will update from this point on.
Boys v Newbury (A).
Trinity School, Love Lane, Newbury, RG14-2DU.
Leave Longlevens at 8.00am; kick-off 10.00am. Return Longlevens approx. 1.30pm. Service stop on return journey only.
Monday 23rd November
Coaching at OSP Rugby 3G; 6-7pm.
Friday 27th November
Coaching at OSP Football 3G; 5-6pm.
Saturday 28th November
Boys, Girls & GD v Newport (H).
Boys: Meet Longlevens at 9.15am for a 10.00am kick-off (7s pitch).
GD: Meet Longlevens at 10.00am for a 10.40am kick-off (7s pitch).
Girls: Meet Longlevens at 10.35am for a 11.20am kick-off (7s pitch).
Next BD Game
Friday 4th December v Stroud at OSP 3G (5-6pm).
Summary | Boys’ U11 | Girls’ U11 | BD | GD |
Monday 16th November | Indian Night (Nepalese Chef) – no coaching | |||
Friday 20th November | Coaching at OSP Football 3G (5-6pm) | Girls to East Cornwall | Coaching at OSP Football 3G (5-6pm) | |
Saturday 21st November | Newbury (A) | East Cornwall (A) |
|
|
Monday 23rd November | Coaching at OSP Rugby 3G (6-7pm) | |||
Friday 27th November | Coaching at OSP Football 3G (5-6pm) | |||
Saturday 28th November | Newport (H) | Newport (H) |
| Newport (H) |
GPSFA SOUVENIRS
GPSFA Branded Souvenirs 2026/27
Scarves – £9.50; Ties – £7.50; Bobble Hats – £9.50; Snoods – £7.50; Mugs – £4.50; Croc Charms – £4.00; Pens – £1.00.
All merchandise is sold at cost price.
GPSFA 1958 Club: 2026/27
| GIRLS' U11 | BOYS' U11 | GD | BD | ||||
|---|---|---|---|---|---|---|---|
| G1 | Emma Rutherford | B1 | Charlie Wiltshire | GD1 | Darren Woodward | BD1 | Liza McCarthy |
| G2 | Brian Bond | B2 | Danny Cox | GD2 | Harry Eckford | BD2 | |
| G3 | Cherie Rutherford | B3 | Jack Griffith | GD3 | Monica Woolley | BD3 | RSM UK Consulting LLP |
| G4 | Jon Lane | B4 | Ashton Edwards | GD4 | Craig Greenwood | BD4 | Matt Hunt |
| G5 | Mike King | B5 | Vicky Mayo | GD5 | Katie Staten | BD5 | |
| G6 | Charline Hanson | B6 | Toby Burge | GD6 | BD6 | ||
| G7 | Michael Perks | B7 | Charlie Martin | GD7 | Nai Lesniewska | BD7 | Andy Perkins |
| G8 | Jon Lane | B8 | Noel Holmes | GD8 | Mia Phillips | BD8 | Heron School |
| G9 | Katie Morris | B9 | Steve Baker | GD9 | Paul Kear | BD9 | Chantelle Ingram |
| G10 | Cherie Rutherford | B10 | Brad Martin | GD10 | Alan Eckford | BD10 | Lewis Stalley |
| G11 | Pearl Bond | B11 | Liam Mayo | GD11 | Jane Millington | BD11 | Ralph Gallagher |
| G12 | Kerry Shearman | B12 | Vicky Mayo | GD12 | Neil Ostle | BD12 | |
| G13 | Robbie Williams | B13 | Vicky Mayo | GD13 | Tyler Hawkes | BD13 | Tara Hunt |
| G14 | Charline Hanson | B14 | Hayley Baker | GD14 | Jemma Brown | BD14 | Brad Stalley |
| G15 | Emma Rutherford | B15 | Jamie & Victoria Holmes | GD15 | Neil Hillman | BD15 | Heron School |
| G16 | Robbie Williams | B16 | Lucy Prout | GD16 | Heidi Hillman | BD16 | |
| G17 | Katie Morris | B17 | Rachael Martin | GD17 | Danni Talbot-Groves | BD17 | |
| G18 | Benni Schott | B18 | Jay Kelly | GD18 | Clare Dare | BD18 | Tara Hunt |
| G19 | Liz Smith | B19 | George Wiltshire | GD19 | Adam Hemming | BD19 | Debbie Hunt |
| G20 | Laura Cross | B20 | Kate Hill | GD20 | BD20 | Heron School | |
| G21 | Michael Perks | B21 | Keith & Victoria Burge | GD21 | Ava Brown | BD21 | |
| G22 | Daisy Green | B22 | Peter Sawyer | GD22 | Isla Eckford | BD22 | Laura Bell |
| G23 | Matt Tingle | B23 | Tara Martin | GD23 | Katrina Spendlove | BD23 | |
| G24 | Stacey Wilson | B24 | Louis Bacon | GD24 | Hannah Caddy | BD24 | Heron School |
| G25 | Aimee Turner | B25 | Marc Edwards | GD25 | Katie Staten | BD25 | Tara Hunt |
| G26 | Liz Smith | B26 | Carol Davis | GD26 | Alistair Simpson | BD26 | |
| G27 | Harry Ballinger | B27 | Sara Patel | GD27 | Josh Reed | BD27 | |
| G28 | Liz Smith | B28 | Russ Williams | GD28 | Susie Ward | BD28 | Jenni Stalley |
| G29 | Katie Morris | B29 | John Kelly | GD29 | Tom Staten | BD29 | Heron School |
| G30 | Charline Hanson | B30 | Jenny GW | GD30 | Katie Clack | BD30 | |
| G31 | Maureen Bamford | B31 | Bob Owen | GD31 | BD31 | ||
| G32 | Rebecca King | B32 | Giumis Corrino | GD32 | Lucy Limbrick | BD32 | Debbie Perkins |
| G33 | Jon Lane | B33 | Mabel & Ned Holmes | GD33 | Dan Hockaday | BD33 | Heron School |
| G34 | Rob Woodland | B34 | Nigel Hewston | GD34 | BD34 | ||
| G35 | Mike lane | B35 | Sally Baker | GD35 | BD35 | Bob Bell | |
| G36 | Michelle Elliott | B36 | Thelma Wilson | GD36 | The Ratcliffes | BD36 | |
| G37 | Jon Lane | B37 | Jenny Griffith | GD37 | BD37 | Sara Muegge | |
| G38 | Katie Morris | B38 | Vicky Hall | GD38 | BD38 | Margaret Stalley | |
| G39 | Suzanne Tingle | B39 | Karen Williams | GD39 | BD39 | Heron School | |
| G40 | William Giles | B40 | Simon Beardsell | GD40 | Catherine Lovell | BD40 | Kurian Varughese |
| G41 | Andy Wilson | B41 | George Lloyd | GD41 | BD41 | ||
| G42 | Kerry Shearman | B42 | Bev Beardsell | GD42 | Morgana Simpson | BD42 | RSM UK Consulting LLP |
| G43 | Carrie-Ann Panting | B43 | Ollie Lloyd | GD43 | Adam Hemming | BD43 | Heron School |
| G44 | Emma Rutherford | B44 | Jack Beardsell | GD44 | BD44 | Matt Hunt | |
| G45 | Daniel Giles | B45 | Kasia Rzeplinska | GD45 | Darren Woodward | BD45 | Christian Muegge |
| G46 | Adam Dix | B46 | Michelle Cox | GD46 | BD46 | Mark Squibbs | |
| G47 | Adam Dix | B47 | Tina Sawyer | GD47 | BD47 | ||
| G48 | Adam Dix | B48 | Kate & Kobe | GD48 | Cheryll Rose | BD48 | Heron School |
| G49 | Adam Dix | B49 | Nick Sanders | GD49 | Claire McDonell | BD49 | |
| G50 | Chris Green | B50 | Steve Wilson | GD50 | Cannie James | BD50 | Debbie Perkins |
| G51 | Lee Freeman | B51 | Danny Cox | GD51 | Chris Hemming | BD51 | |
| G52 | Brian Chelu | B52 | Marc Edwards | GD52 | Madison Hodges | BD52 | Anne Bell |
| G53 | Steve Hayman | B53 | Graham Roberts | GD53 | BD53 | ||
| G54 | Adrian Lane | B54 | Jade Sharpe | GD54 | Ian Simpson | BD54 | Heron School |
| G55 | Claire Freeman | B55 | Kate Spiers | GD55 | BD55 | Ade Stalley | |
| G56 | Lawrence Warren | B56 | Lesley Pritchard | GD56 | Stacey Astle | BD56 | |
| G57 | Charline Hanson | B57 | Trevor Goddard | GD57 | BD57 | ||
| G58 | Jon Lane | B58 | Jane Forsyth | GD58 | Sophia Woodward | BD58 | Heron School |
| G59 | Stacey Wilson | B59 | Arthur Cox | GD59 | BD59 | ||
| G60 | Adam Dix | B60 | Daryl Hill | GD60 | Ed Delaney | BD60 | Kurian Varughese |
| G61 | Adam Dix | B61 | Bob Owen | GD61 | BD61 | ||
| G62 | Sandra Green | B62 | Phil Smith | GD62 | BD62 | Chantelle Ingram | |
| G63 | Harry Ballinger | B63 | Brian Wilson | GD63 | Sarah Woodward | BD63 | Heron School |
| G64 | Nina Ballinger | B64 | Kate & Taya | GD64 | BD64 | Mark Squibbs | |
| G65 | Harry Bradley | B65 | David Sharpe | GD65 | Sue Amos | BD65 | |
| G66 | Harry Ballinger | B66 | Shelley Yates | GD66 | Jacky Brown | BD66 | Richard Ogden |
| G67 | Adrian Lane | B67 | Rhys Martin | GD67 | Nathan Foster | BD67 | Heron School |
| G68 | Harry Ballinger | B68 | Harry Lake-Kelly | GD68 | BD68 | ||
| G69 | Charline Hanson | B69 | Chris Yates | GD69 | Simon Hodges | BD69 | Jeremy Baugh |
| G70 | Matt Tingle | B70 | Bob Owen | GD70 | BD70 | ||
| G71 | Andy Wilson | B71 | Finley Clift | GD71 | BD71 | Denise McCarthy | |
| G72 | Michelle Elliott | B72 | Jenny GW | GD72 | Sarah Woodward | BD72 | Heron School |
| G73 | Harry Ballinger | B73 | Peter Sawyer | GD73 | BD73 | ||
| G74 | Harry Ballinger | B74 | Sharon Martin | GD74 | Fran Lovell | BD74 | |
| G75 | Paula Lane | B75 | Henry Cox | GD75 | Frankie Woolley | BD75 | Heron School |
| G76 | Cherie Rutherford | B76 | Lucy Prout | GD76 | Catherine Bienvenue | BD76 | |
| G77 | Harry Bradley | B77 | Jack Griffith | GD77 | Victoria Browne | BD77 | Laura Denslow |
| G78 | Elaine Childs | B78 | Bob Owen | GD78 | BD78 | Heron School | |
| G79 | Harry Ballinger | B79 | Kate Spiers | GD79 | Ryan Higgs | BD79 | |
| G80 | Harry Bradley | B80 | Steve Wilson | GD80 | BD80 | Joe Hanley | |
| G81 | Brian Bond | B81 | Marc Edwards | GD81 | Ed Delaney | BD81 | |
| G82 | Kerry Shearman | B82 | Sian Sharpe | GD82 | BD82 | Aaron Powell | |
| G83 | Kerry Shearman | B83 | Ben Wiltshire | GD83 | BD83 | Heron School | |
| G84 | Vienna Hanson | B84 | Trevor Goddard | GD84 | Do Hemming | BD84 | |
| G85 | Vienna Hanson | B85 | Craig Martin | GD85 | Tom Woolley | BD85 | Richard Ogden |
| G86 | Sandra Lane | B86 | Lewis Patel | GD86 | BD86 | Jeremy Baugh | |
| G87 | Suzanne Tingle | B87 | Bob Owen | GD87 | BD87 | ||
| G88 | Chrissie Hughes | B88 | Poppie Griffith | GD88 | Geoff Lanceley | BD88 | Sharon Eustace |
| G89 | Mike King | B89 | Kate & Kobe | GD89 | Kayleigh Higgs | BD89 | Heron School |
| G90 | Dan Shearman | B90 | Giumis Corrino | GD90 | BD90 | Joe Denslow | |
| G91 | Dan Shearman | B91 | Lesley Pritchard | GD91 | Sarah Woodward | BD91 | |
| G92 | Carrie-Anne Panting | B92 | Nick Sanders | GD92 | BD92 | Richard Ogden | |
| G93 | Dan Shearman | B93 | Kate & Taya | GD93 | Ellie Hemming | BD93 | |
| G94 | Aaron Clarke | B94 | Ian Apperley | GD94 | Nicole Simpson | BD94 | Aaron Powell |
| G95 | Aaron Clarke | B95 | Emilia Wiltshire | GD95 | BD95 | Heron School | |
| G96 | Jas Lane | B96 | Tina Sawyer | GD96 | BD96 | ||
| G97 | Phillip Gingell | B97 | Bob Owen | GD97 | Ed Delaney | BD97 | Tony McCarthy |
| G98 | Charline Hanson | B98 | Stu Griffith | GD98 | BD98 | ||
| G99 | Andrea Lane | B99 | Jim Hart | GD99 | Jacky Brown | BD99 | Heron School |
| G100 | Robbie Williams | B100 | Toby Martin | GD100 | Sarah Woodward | BD100 | Chris Hodnett |
| B101 | Adam Whiting | ||||||
| B102 | Jasmine Whiting | ||||||
| B103 | Carol Lee | ||||||
| B104 | Mark Lee | ||||||
| B105 | Jack Locke | ||||||
| B106 | Steve Whiting | ||||||
| B107 | Georgia Redding | ||||||
| B108 | Ben Whiting | ||||||
| B109 | Malcolm Locke | ||||||
| B110 | Claire Locke | ||||||
| B111 | Cam Whiting | ||||||
| B112 | Paul Avery | ||||||
| B113 | Paul Avery | ||||||
| B114 | Jay Kelly | ||||||
| OTHERS | |||||||
| O1 | Sally Ginman | O2 | L & L Hickey | O3 | Jade Foran | O4 | Sharon Shepherd |
| O5 | Albie Steadman | O6 | Bradley Drew | O7 | Sharon Eustace | O8 | |
| O9 | Lucas Drew | O10 | Adam Hacker | O11 | B & B Hickey | O12 | Andy Foran |
| O13 | O14 | O15 | Lee Harris | O16 | Graham Roberts | ||
| O17 | Jonathan Hickey | O18 | Nickie Wood | O19 | O20 | Stuart Durrans | |
| O21 | Ian Anderson | O22 | John Squires | O23 | Amanda Durrans | O24 | Keith Steadman |
| O25 | Charlie Coats | O26 | John Kelly | O27 | Romeo Foran | O28 | Graham Roberts |
| O29 | O30 | Dave Ginman | O31 | O32 | |||
| O33 | Dave Rickaby | O34 | O35 | Sue Squires | O36 | Philip Houldey | |
| O37 | Seve Steadman | O38 | Esme Hickey | O39 | Kieran Alder | O40 | Luke Foran |
| O41 | O42 | Ben Lambert | O43 | Jonty Steadman | O44 | ||
| O45 | Sarah Batchelor | O46 | O47 | Lucas Durrans | O48 | Matteo Hickey | |
| O49 | Sharon Foran | O50 | Gemma Shepherd | ||||
| WINNERS | |||||||
| £50 | WINE | WINE | WINE | WINE | |||
| September | Cherie Rutherford (G10) | Steve Whiting (B106) | Harry Ballinger (G68) | Jacky Brown (GD66) | Ben Wiltshire (B83) | ||
| October | David Sharpe (B65) | John Squires (O22) | Adam Hemming (GD18) | Matt Hunt (BD44) | Dan Shearman (G93) | ||
| November | |||||||
| December 1 | |||||||
| December 2 | |||||||
| December 3 | |||||||
| January | |||||||
| February | |||||||
| March | |||||||
| April | |||||||
