Gloucester PSFA Newsdesk
Early-Season Calendar (Aug/Sept)
| Date | Event |
|---|---|
| Thursday 27th August | Training Day / PSFs; Longlevens. |
| Wednesday 2nd September | U11 Girls' (6.00pm)/Boys' (7.30pm) Welcome meetings; OSP Arena. |
| Friday 4th September | Friday coaching starts. GD & BD Welcome Meetings. OSP & Arena. |
| Saturday 5th September | Boys'/Girls' U11s & GD Activity Days. |
| Monday 7th September | Monday coaching starts. OSP; 6.00-7.00pm. |
| Friday 11th September | |
| Saturday 12th September | Grammar school test day. No GPSFA activities. |
| Monday 14th September | |
| Friday 18th September | |
| Saturday 19th September | |
| Monday 21st September | |
| Friday 25th September | |
| Saturday 26th September | |
| Monday 28th September |
UPCOMING WEEK AND A.O.B
Thursday 27th August
Training Day (all squads)
Longlevens Junior School. Please park next to the pitches when dropping off / collecting (don’t park anywhere along The Elms access road). There’s no need for parents to stay for the sessions themselves.
Girls’ Development & Boys’ Development: 9.30am start. No need to arrive before 9.20.
Boys’ U11: 10.00am start. No need to arrive before 9.50.
Girls’ U11: 10.30am start. No need to arrive before 10.20.
Bring boots, shin pads, plenty to drink and a packed lunch. You will receive both your playing and training kits when you arrive and will take them home afterwards. Hopefully, the clothing you ordered (tracksuit, polo shirt, showerproof) will have arrived as well. Individual & group photos will be taken at the start of your session, so bring a smile along, too.
The Boys’ Development Team is going to Ten-Pin (Barnwood) after lunch. Parents please collect from Ten-Pin at 2.15pm. Transport from Longlevens to Ten-Pin will be by minibus. There is no charge for this activity.
The Girls’ Development Team will finish after lunch, so collection is at 1.00pm.
The Boys’ U11 Squad should be playing last year’s team 1.00-2.20pm, so collection is 2.30pm.
The Girls’ U11 Squad should be playing last year’s team 2.30-3.50pm, so collection is 4.00pm.
Wednesday 2nd September – Pre-Season Meeting for Girls’ U11 & Boys’ U11
This should be attended by all players and at least one parent from each family.
At this meeting, we will go through the season ahead, give out important documentation and answer any questions you may have.
Both meetings will be in The Arena, Plock Court (the Sports Hall next to the 3Gs).
U11 Girls: 6.00-7.00pm.
U11 Boys: 7.30-8.30pm.
Friday 4th September
First evening coaching session at Oxstalls Sports Park (Plock Court; Football 3G) for all teams; 5.00-6.00pm.
Straight afterwards, there will be pre-season ‘Welcome’ meetings for Girls’ Development Players & Parents and Boys’ Development Players & Parents: 6.10pm in The Arena. All players and at least one parent need to attend.
Saturday 5th September
There will be activities for Boys’ U11 and Girls’ A & Devt Squads on this day but nothing on Saturday 12th which is Grammar School Test Day.
Contacts
Each squad will set up a Whatsapp group following their ‘Welcome’ meetings in a few weeks’ time. For the moment though, please use this email address for any queries.
Medical Form
Please find a medical form attached. This requests standard medical information that we need to know in regard to the health & safety of your child.
There is also a section requesting contact details (phone number and email address). Please include all email addresses to which you would like correspondence sent throughout the season.
Please complete and email back to me as soon as possible and by Thursday 27th at the latest, either as an attachment (preferred option) or a photo.
Twitter / Website
We advise people to sign up to @GPSFAteams, which is a protected twitter/X account that is only open to parents (past & present), friends and supporters of GPSFA. Information, photos and other items of interest will be posted on here throughout the season. As it’s a protected account, you need to click the ‘follow’ button to submit an access request (if your username doesn’t easily identify you, please let me know you’ve submitted a request as we only accept parents/friends/sponsors).
There is also a wealth of information on our website at www.gpsfa.com. If you’ve got five minutes, check it out.
First Week | Boys’ U11 | Girls’ U11 | BD | GD |
Thursday 27th August | Training day 10.00-2.30 | Training day 10.30-4.00 | Training day & Ten-Pin; 9.30-2.15 | Training day; 9.30-1.00 |
Wednesday 2nd September | Welcome Meeting (Arena; 7.30pm) | Welcome Meeting (Arena; 6.00pm) | ||
Friday 4th September | Coaching (OSP; 5-6pm) | Coaching (OSP; 5-6pm) | Coaching & Welcome Meeting (OSP; 5.00-6.45pm) | Coaching & Welcome Meeting (OSP; 5.00-6.45pm) |
Saturday 5th September | Activity Day | Activity Day | Activity Day |
GPSFA SOUVENIRS
GPSFA Branded Souvenirs 2026/27
Scarves – £9.50; Ties – £7.50; Bobble Hats – £9.50; Snoods – £7.50; Mugs – £4.50; Pens – £1.00.
All merchandise is sold at cost price.
GPSFA 1958 Club: 2026/27
| Number | Name | Number | Name | Number | Name | Number | Name |
|---|---|---|---|---|---|---|---|
| GIRLS' U11 | BOYS' U11 | GD | BD | ||||
| G1 | B1 | GD1 | BD1 | ||||
| G2 | B2 | GD2 | BD2 | ||||
| G3 | B3 | GD3 | BD3 | ||||
| G4 | B4 | GD4 | BD4 | ||||
| G5 | B5 | GD5 | BD5 | ||||
| G6 | B6 | GD6 | BD6 | ||||
| G7 | B7 | GD7 | BD7 | ||||
| G8 | B8 | GD8 | BD8 | ||||
| G9 | B9 | GD9 | BD9 | ||||
| G10 | B10 | GD10 | BD10 | ||||
| G11 | B11 | GD11 | BD11 | ||||
| G12 | B12 | GD12 | BD12 | ||||
| G13 | B13 | GD13 | BD13 | ||||
| G14 | B14 | GD14 | BD14 | ||||
| G15 | B15 | GD15 | BD15 | ||||
| G16 | B16 | GD16 | BD16 | ||||
| G17 | B17 | GD17 | BD17 | ||||
| G18 | B18 | GD18 | BD18 | ||||
| G19 | B19 | GD19 | BD19 | ||||
| G20 | B20 | GD20 | BD20 | ||||
| G21 | B21 | GD21 | BD21 | ||||
| G22 | B22 | GD22 | BD22 | ||||
| G23 | B23 | GD23 | BD23 | ||||
| G24 | B24 | GD24 | BD24 | ||||
| G25 | B25 | GD25 | BD25 | ||||
| G26 | B26 | GD26 | BD26 | ||||
| G27 | B27 | GD27 | BD27 | ||||
| G28 | B28 | GD28 | BD28 | ||||
| G29 | B29 | GD29 | BD29 | ||||
| G30 | B30 | GD30 | BD30 | ||||
| G31 | B31 | GD31 | BD31 | ||||
| G32 | B32 | GD32 | BD32 | ||||
| G33 | B33 | GD33 | BD33 | ||||
| G34 | B34 | GD34 | BD34 | ||||
| G35 | B35 | GD35 | BD35 | ||||
| G36 | B36 | GD36 | BD36 | ||||
| G37 | B37 | GD37 | BD37 | ||||
| G38 | B38 | GD38 | BD38 | ||||
| G39 | B39 | GD39 | BD39 | ||||
| G40 | B40 | GD40 | BD40 | ||||
| G41 | B41 | GD41 | BD41 | ||||
| G42 | B42 | GD42 | BD42 | ||||
| G43 | B43 | GD43 | BD43 | ||||
| G44 | B44 | GD44 | BD44 | ||||
| G45 | B45 | GD45 | BD45 | ||||
| G46 | B46 | GD46 | BD46 | ||||
| G47 | B47 | GD47 | BD47 | ||||
| G48 | B48 | GD48 | BD48 | ||||
| G49 | B49 | GD49 | BD49 | ||||
| G50 | B50 | GD50 | BD50 | ||||
| G51 | B51 | GD51 | BD51 | ||||
| G52 | B52 | GD52 | BD52 | ||||
| G53 | B53 | GD53 | BD53 | ||||
| G54 | B54 | GD54 | BD54 | ||||
| G55 | B55 | GD55 | BD55 | ||||
| G56 | B56 | GD56 | BD56 | ||||
| G57 | B57 | GD57 | BD57 | ||||
| G58 | B58 | GD58 | BD58 | ||||
| G59 | B59 | GD59 | BD59 | ||||
| G60 | B60 | GD60 | BD60 | ||||
| G61 | B61 | GD61 | BD61 | ||||
| G62 | B62 | GD62 | BD62 | ||||
| G63 | B63 | GD63 | BD63 | ||||
| G64 | B64 | GD64 | BD64 | ||||
| G65 | B65 | GD65 | BD65 | ||||
| G66 | B66 | GD66 | BD66 | ||||
| G67 | B67 | GD67 | BD67 | ||||
| G68 | B68 | GD68 | BD68 | ||||
| G69 | B69 | GD69 | BD69 | ||||
| G70 | B70 | GD70 | BD70 | ||||
| G71 | B71 | GD71 | BD71 | ||||
| G72 | B72 | GD72 | BD72 | ||||
| G73 | B73 | GD73 | BD73 | ||||
| G74 | B74 | GD74 | BD74 | ||||
| G75 | B75 | GD75 | BD75 | ||||
| G76 | B76 | GD76 | BD76 | ||||
| G77 | B77 | GD77 | BD77 | ||||
| G78 | B78 | GD78 | BD78 | ||||
| G79 | B79 | GD79 | BD79 | ||||
| G80 | B80 | GD80 | BD80 | ||||
| G81 | B81 | GD81 | BD81 | ||||
| G82 | B82 | GD82 | BD82 | ||||
| G83 | B83 | GD83 | BD83 | ||||
| G84 | B84 | GD84 | BD84 | ||||
| G85 | B85 | GD85 | BD85 | ||||
| G86 | B86 | GD86 | BD86 | ||||
| G87 | B87 | GD87 | BD87 | ||||
| G88 | B88 | GD88 | BD88 | ||||
| G89 | B89 | GD89 | BD89 | ||||
| G90 | B90 | GD90 | BD90 | ||||
| G91 | B91 | GD91 | BD91 | ||||
| G92 | B92 | GD92 | BD92 | ||||
| G93 | B93 | GD93 | BD93 | ||||
| G94 | B94 | GD94 | BD94 | ||||
| G95 | B95 | GD95 | BD95 | ||||
| G96 | B96 | GD96 | BD96 | ||||
| G97 | B97 | GD97 | BD97 | ||||
| G98 | B98 | GD98 | BD98 | ||||
| G99 | B99 | GD99 | BD99 | ||||
| G100 | B100 | GD100 | BD100 | ||||
| WINNERS | £50 | Wine | Wine | Wine | |||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| December | |||||||
| December | |||||||
| December | |||||||
| January | |||||||
| February | |||||||
| March | |||||||
| April |
