Gloucester Inter School Leagues 2020/21
Fixtures, Results & Events 2020/21
Group A Results
| Group A Premier | Chur | Ding | Elm | Hard | Heron | King | Long |
|---|---|---|---|---|---|---|---|
| Churchdown | ------ | ||||||
| Dinglewell | ------ | ||||||
| Elmbridge | ------ | ||||||
| Hardwicke | ------ | ||||||
| Heron | ------ | ||||||
| Kingsholm | ------ | ||||||
| Longlevens | ------ |
Group A Table
| Group A | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Churchdown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinglewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardwicke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longlevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B Results
| Group B (South) | BGn | Clear | Hemp | HG | King | Mead | WW |
|---|---|---|---|---|---|---|---|
| Beech Green | ------ | ||||||
| Clearwater | ------ | ||||||
| Hempsted | ------ | ||||||
| Hunts Grove | ------ | ||||||
| Kingsway | ------ | ||||||
| Meadowside | ------ | ||||||
| Waterwells | ------ |
Group B Table
| Group B | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Beech Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hempsted | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunts Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waterwells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C Results
| Group C (City) | Calt | Fin | King | Lin | StJ | StPet | Widden |
|---|---|---|---|---|---|---|---|
| Calton | -------------- | ||||||
| Finlay | -------------- | ||||||
| Kings's | ---------- | ||||||
| Linden | ------------ | ||||||
| St James | ------------ | ||||||
| St Peter's | ---------- | ||||||
| Widden | ---------- |
Group C Table
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Calton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Peter's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Widden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D Results
| Group D (North) | High | Hunt | Nor | PM | StM | Shur |
|---|---|---|---|---|---|---|
| Highnam | -------------- | |||||
| Huntley | ------------ | |||||
| Norton | -------------- | |||||
| Parton Manor | ------------ | |||||
| St Mary's | -------------- | |||||
| Shurdington | ---------- |
Group D Table
| Group D | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Highnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huntley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parton Manor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shurdington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E Results
| Group E (SE) | Abb | ConH | CEdge | Hill | USL | ||
|---|---|---|---|---|---|---|---|
| Abbeymead | ---------- | ||||||
| Coney Hill | ---------- | ||||||
| Coopers Edge | ---------- | ||||||
| Hillside | ---------- | ||||||
| Upton SL | -------- | ||||||
| Group E Table | P | W | D | L | F | A | Pts |
| Abbeymead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coney Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coopers Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upton SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group F NE) | Barn | Bird | Brock | CasHl | Hillv | ||
| Barnwood | -------- | ||||||
| Birdlip | -------- | ||||||
| Brockworth | -------- | ||||||
| Castle Hill | -------- | ||||||
| Hillview | -------- | ||||||
| Group F Table | P | W | D | L | F | A | Pts |
| Barnwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birdlip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castle Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillview | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group E/F Play-Offs | |||||||
| 1st | v | 1st | 2nd | v | 2nd | ||
| 3rd | v | 3rd | 4th | v | 4th | ||
| 5th | v | 5th |
[table “55” not found /]
[table “56” not found /]
