ESFA Gloucester Open 7-a-sides
Round 1 (Thurs 11th Sept, 3:45pm; Venue - first-named team)
| Group A | Group B | Group C |
|---|---|---|
| Upton SL (5) | Hardwicke (7) | Longlevens (9) |
| Barnwood (4) | Kingsway (6) | Churchdown (4) |
| Brockworth (3) | Beech Green (3) | Kingsholm (4) |
| Castle Hill (2) | Field Court (1) | Parton Manor (0) |
| Group D | Group E | |
| Calton (10) | Heron (10) | |
| Finlay (7) | Elmbridge (7) | |
| St James (5) | Linden (6) | |
| St Paul's (3) | St Peter's (2) | |
| Widden (1) | Coney Hill (0) |
Round 2 (Thurs 18th Sept, 3:45pm - host schools listed first - top 2 qualify)
| Group H | Group I | Group J | Group K |
|---|---|---|---|
| Upton SL (5) | Hardwicke (9) | Longlevens (9) | Castle Hill (7) |
| Heron (5) | Barnwood (4) | Kingsway (6) | Beech Green (5) |
| Kingsholm (4) | Elmbridge (4) | Linden (3) | Churchdown (4) |
| Finlay (0) | St James (0) | Brockworth (0) | Calton (0) |
Finals Night (Thursday 25th Sept; 3:00-5:00pm) - Oxstalls Sports Park 3G
| Group L | Group M |
|---|---|
| Longlevens (7) | Hardwicke (9) |
| Upton SL (5) | Heron (4) |
| Beech Green (2) | Castle Hill (2) |
| Barnwood (1) | Kingsway (1) |
| Semi Final 1 | Semi Final 2 |
| Longlevens 1-0 Heron | Upton SL 1* Hardwicke 1 |
| Final | |
| Longlevens 2 Upton SL 0 | * Won on pens |
Small Schools' 7-a-side (Thurs 13th November at Oxstalls Sports Park 3G; 3.00-5.00pm)
| Group 1 | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Castle Hill | 3 | 2 | 1 | 0 | 7 |
| Hempsted | 3 | 1 | 2 | 0 | 5 |
| Croft | 3 | 1 | 1 | 1 | 4 |
| St Paul's | 3 | 0 | 0 | 3 | 0 |
| Group 2 | |||||
| Barnwood | 3 | 2 | 1 | 0 | 7 |
| Longford Park | 3 | 2 | 0 | 1 | 6 |
| Shurdington | 3 | 1 | 0 | 2 | 3 |
| Clearwater | 3 | 0 | 1 | 2 | 1 |
| Group 3 | |||||
| Coney Hill | 3 | 2 | 1 | 0 | 7 |
| Meadowside | 3 | 1 | 2 | 0 | 5 |
| Norton | 3 | 1 | 1 | 1 | 4 |
| Grange | 3 | 0 | 0 | 3 | 0 |
| Semi-Finals | |||||
| Castle Hill | 1-0 | Coney Hill | Longford Park | 0-0 | Barnwood* |
| *Won on pens | |||||
| Final | |||||
| Barnwood | 2-0 | Castle Hill | |||
| Girls' 7-a-sides | Wednesday 24th September | ||||
| Round 1 | |||||
| Group A | P | W | D | L | Pts |
| Field Court | 2 | 1 | 0 | 1 | 3 |
| Beech Green | 2 | 1 | 0 | 1 | 3 |
| Grange | 2 | 1 | 0 | 1 | 3 |
| Group B | P | W | D | L | Pts |
| St Peter's | 4 | 4 | 0 | 0 | 12 |
| Castle Hill | 4 | 2 | 0 | 2 | 6 |
| Coney Hill | 4 | 0 | 0 | 4 | 0 |
| Group C | P | W | D | L | Pts |
| Parton Manor | 4 | 3 | 1 | 0 | 10 |
| Churchdown | 4 | 1 | 1 | 2 | 4 |
| Highnam | 4 | 0 | 1 | 3 | 1 |
| Group D | P | W | D | L | Pts |
| Hempsted | 4 | 2 | 2 | 0 | 8 |
| Elmbridge | 4 | 2 | 1 | 1 | 7 |
| Huntley | 4 | 0 | 1 | 3 | 1 |
| Group E | P | W | D | L | Pts |
| Calton | 4 | 4 | 0 | 0 | 12 |
| Meadowside | 4 | 0 | 2 | 2 | 2 |
| Hardwicke | 4 | 0 | 2 | 2 | 2 |
| Group F | P | W | D | L | Pts |
| Upton SL | 1 | 1 | 0 | 0 | 3 |
| Barnwood | 1 | 0 | 0 | 1 | 0 |
| Group G | P | W | D | L | Pts |
| Longlevens | 4 | 4 | 0 | 0 | 12 |
| Longford Park | 4 | 2 | 0 | 2 | 6 |
| Kingsholm | 4 | 0 | 0 | 4 | 0 |
| Group H | P | W | D | L | Pts |
| Widden | 2 | 1 | 1 | 0 | 4 |
| St James | 2 | 0 | 1 | 1 | 1 |
| Finals | Thurs 23rd October | OSP; 3-5pm | |||
| Group J | P | W | D | L | Pts |
| Calton | 3 | 2 | 1 | 0 | 7 |
| Longlevens | 3 | 1 | 2 | 0 | 5 |
| Widden | 3 | 1 | 1 | 1 | 4 |
| St Peter's | 3 | 0 | 0 | 3 | 0 |
| Group K | P | W | D | L | Pts |
| Parton Manor | 3 | 2 | 1 | 0 | 7 |
| Upton SL | 3 | 2 | 1 | 0 | 7 |
| Hempsted | 3 | 1 | 0 | 2 | 3 |
| Grange | 3 | 0 | 0 | 3 | 0 |
| Group L | P | W | D | L | Pts |
| Churchdown | 3 | 3 | 0 | 0 | 9 |
| Croft | 3 | 2 | 0 | 1 | 6 |
| Field Court | 3 | 1 | 0 | 2 | 3 |
| St Paul's | 3 | 0 | 0 | 3 | 0 |
| Semi-Finals | |||||
| Calton | 1-4 | Parton Manor | Upton SL | 2-1 | Churchdown |
| Final | |||||
| Parton Manor | 2-1 | Upton SL |
