GPSFA Inter School Girls' League 2020/21
Fixtures, Results & Events 2020/21
Group A & B Results
| Group A | Mead | King | WW |
|---|---|---|---|
| Meadowside | ---------------- | ||
| Kingsway | ---------------- | ||
| Waterwells | ---------------- | ||
| Group B | BGn | Hard | Hemp |
| Beech Green | ---------- | ||
| Hardwicke | ---------- | ||
| Hempsted | ---------- |
Group A & B Tables
| Group A | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Meadowside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waterwells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group B | P | W | D | L | F | A | Pts |
| Beech Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardwicke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hempsted | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groups C, D & E Results
| Group C | Nor | Long | High |
|---|---|---|---|
| Norton | ---------------- | ||
| Longlevens | --------------- | ||
| Highnam | ---------------- | ||
| Group D | StM | Elm | CVJS |
| St Mary's | ---------- | ||
| Elmbridge | ---------- | ||
| Churchdown | ---------- | ||
| Group E | Shur | CasHl | PMan |
| Shurdington | ---------- | ||
| Castle Hill | ---------- | ||
| arton Manor | ---------- |
Groups C, D & E Tables
| Group C | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longlevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group D | P | W | D | L | F | A | Pts |
| St Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| urchdown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group E | P | W | D | L | F | A | Pts |
| Shurdington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castle Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parton Manor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groups F, G & Results
| Group F | ConHl | StPet | King | |
|---|---|---|---|---|
| Coney Hill | ---------- | |||
| St Peter's | ---------- | |||
| Kingsholm | ---------- | |||
| Group G | Abb | Barn | Brock | USL |
| Abbeymead | ------------ | |||
| Barnwood | ------------ | |||
| Brockworth | ---------- | |||
| Upton SL | ---------- | |||
| Group H | Calt | Fin | Lin | Widd |
| Calton | ---------- | |||
| Finlay | ---------- | |||
| Linden | ---------- | |||
| Widden | ---------- |
Groups F, G & H Tables
| Group F | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Coney Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Peter's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group G | P | W | D | L | F | A | Pts |
| Abbeymead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upton SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group H | P | W | D | L | F | A | Pts |
| Calton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Widden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls' Inter-School League Play-offs
| GROUP 1 | Played | Won | Drawn | Lost | Goals | Against | Points |
|---|---|---|---|---|---|---|---|
| Winner A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GROUP 2 | |||||||
| Winner B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner H | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEMI-FINALS | |||||||
| Winner 1 | v | Runner-up 2 | SF2 | Winner 2 | v | Runner-up 1 | |
| FINAL | |||||||
| Winner SF1 | v | Winner SF2 |
