GPSFA Inter School Girls' League 2020/21
Fixtures, Results & Events 2020/21
Group A & B Results
| Group A | Shur | CasHl | PMan |
|---|---|---|---|
| Shurdington | ---------------- | 3-1 | 0-2 |
| Castle Hill | 2-0 | ---------------- | 1-8 |
| Parton Manor | 9-0 | 7-0 | ---------------- |
| Group B | BGn | Hard | Hemp |
| Beech Green | ---------- | 0-1 | 0-6 |
| Hardwicke | 5-0 | ---------- | 1-2 |
| Hempsted | 2-0 | 0-3 | ---------- |
Group A & B Tables
| Group A | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Parton Manor | 4 | 4 | 0 | 0 | 26 | 1 | 12 |
| Castle Hill | 4 | 1 | 0 | 3 | 4 | 18 | 5 |
| Shurdington | 4 | 1 | 0 | 3 | 3 | 14 | 4 |
| Group B | P | W | D | L | F | A | Pts |
| Hardwicke | 4 | 3 | 0 | 1 | 10 | 2 | 10 |
| Hempsted | 4 | 3 | 0 | 1 | 10 | 4 | 10 |
| Beech Green | 4 | 0 | 0 | 4 | 0 | 14 | 3 |
Groups C, D & E Results
| Group C | Nor | Long | High | |
|---|---|---|---|---|
| Norton | ---------------- | 0-2 | ||
| Longlevens | 5-0 | --------------- | 4-0 | |
| Highnam | 0-4 | ------------ | ||
| Group D | StM | Elm | CVJS | |
| St Mary's | ---------- | 3-4 | 1-2 | |
| Elmbridge | 3-1 | ---------- | 1-1 | |
| Churchdown | 2-1 | 0-3 | ------------ | |
| Group E | King | Mead | WW | Croft |
| Kingsway | ---------- | 0-7 | 0-4 | 1-0 |
| Meadowside | 7-0 | ---------- | 1-1 | 2-0 |
| Waterwells | 4-0 | 1-1 | ------------ | 4-1 |
| Croft | 0-1 | 0-2 | 1-4 | ------------ |
Groups C, D & E Tables
| Group C | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Longlevens | 4 | 4 | 0 | 0 | 15 | 0 | 12 |
| Norton | 2 | 0 | 0 | 2 | 0 | 7 | 2 |
| Highnam | 2 | 0 | 0 | 2 | 0 | 8 | 2 |
| Group D | P | W | D | L | F | A | Pts |
| Elmbridge | 4 | 3 | 1 | 0 | 11 | 5 | 11 |
| Churchdown | 4 | 2 | 1 | 1 | 5 | 6 | 9 |
| St Mary's | 4 | 0 | 0 | 4 | 6 | 11 | 4 |
| Group E | P | W | D | L | F | A | Pts |
| Meadowside | 3 | 2 | 1 | 0 | 10 | 1 | 8 |
| Waterwells | 3 | 2 | 1 | 0 | 9 | 2 | 8 |
| Kingsway | 3 | 1 | 0 | 2 | 1 | 11 | 5 |
| Croft | 3 | 0 | 0 | 3 | 1 | 7 | 3 |
Groups F, G & Results
| Group F | ConHl | StPet | King | Ding |
|---|---|---|---|---|
| Coney Hill | ---------- | 1-2 | 2-4 | 0-8 |
| St Peter's | 2-1 | ---------- | 0-4 | 0-5 |
| Kingsholm | 4-2 | 4-0 | ---------- | 0-8 |
| Dinglewell | 8-0 | 5-0 | 8-0 | ---------- |
| Group G | Abb | Barn | Brock | USL |
| Abbeymead | ------------ | 0-5 | 2-0 | 0-0 |
| Barnwood | 5-0 | ------------ | 5-1 | 5-1 |
| Brockworth | 0-2 | 1-5 | ---------- | 1-1 |
| Upton SL | 0-0 | 1-5 | 1-1 | ---------- |
| Group H | Calt | Fin | Lin | Widd |
| Calton | ---------- | 2-3 | 4-2 | 2-0 |
| Finlay | 3-2 | ---------- | 3-1 | 4-0 |
| Linden | 2-4 | 1-3 | ---------- | 5-1 |
| Widden | 0-2 | 0-4 | 1-5 | ---------- |
Groups F, G & H Tables
| Group F | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Dinglewell | 3 | 3 | 0 | 0 | 21 | 0 | 9 |
| Kingsholm | 3 | 2 | 0 | 1 | 8 | 10 | 7 |
| St Peter's | 3 | 1 | 0 | 2 | 2 | 10 | 5 |
| Coney Hill | 3 | 0 | 0 | 3 | 3 | 14 | 3 |
| Group G | P | W | D | L | F | A | Pts |
| Barnwood | 3 | 3 | 0 | 0 | 15 | 2 | 9 |
| Abbeymead | 3 | 1 | 1 | 1 | 2 | 5 | 6 |
| Upton SL | 3 | 0 | 2 | 1 | 2 | 6 | 5 |
| Brockworth | 3 | 0 | 1 | 2 | 2 | 8 | 4 |
| Group H | P | W | D | L | F | A | Pts |
| Finlay | 3 | 3 | 0 | 0 | 10 | 3 | 9 |
| Calton | 3 | 2 | 0 | 1 | 8 | 5 | 7 |
| Linden | 3 | 1 | 0 | 2 | 8 | 8 | 5 |
| Widden | 3 | 0 | 0 | 3 | 1 | 12 | 3 |
Girls' Inter-School League Play-offs
| GROUP 1 | Played | Won | Drawn | Lost | Goals | Against | Points |
|---|---|---|---|---|---|---|---|
| Parton Manor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longlevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GROUP 2 | |||||||
| Hardwicke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinglewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEMI-FINALS | |||||||
| Winner 1 | v | Runner-up 2 | SF2 | Winner 2 | v | Runner-up 1 | |
| FINAL | |||||||
| Winner SF1 | v | Winner SF2 |
