Gloucester Primary Schools' Rugby 2019
| Gp 1 Results | a | b | c | d | e | f | ||
|---|---|---|---|---|---|---|---|---|
| a | ------ | |||||||
| b | ------ | |||||||
| c | ------ | |||||||
| d | ------ | |||||||
| e | ------ | |||||||
| f | ------ | |||||||
| Gp 1 Table | Played | Won | Drawn | Lost | Tries | Against | Bonus | Points |
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gp 2 Results | a | b | c | d | e | |||
|---|---|---|---|---|---|---|---|---|
| a | ------ | |||||||
| b | ------ | |||||||
| c | ------ | |||||||
| d | 1 | ----- | ||||||
| e | ------ | |||||||
| Gp 2 Table | Played | Won | Drawn | Lost | Tries | Against | Bonus | Points |
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Results | Matchday 1 | Matchday 2 | Matchday 3 | Matchday 4 | Matchday 5 | Matchday 6 | Matchday 7 | |
|---|---|---|---|---|---|---|---|---|
| Week Ending | 30th April | 7th May | 14th May | 21st May | 4th June | 11th June | 18th June | |
| Barnwood | 6-4 | 7-7 | 10-8 | 11-15 | - | 7-12 | ||
| Calton | - | 12-13 | 11-13 | 11-12 | 10-11 | 9-7 | 8-8 | |
| Churchdown | 3-10 | 11-8 | 7-7 | 14-14 | 8-10 | - | ||
| Coney Hill | 9-6 | 12-12 | 13-11 | 11-13 | - | 14-12 | 8-17 | |
| Elmbridge | 7-9 | 7-7 | 7-7 | 9-14 | 0-5 | - | 5-0 | |
| Finlay | 4-7 | 10-4 | 11-11 | 12-11 | 12-14 | - | ||
| Heron | 7-4 | - | 9-3 | 11-10 | 17-8 | |||
| Highnam | 14-14 | 12-12 | 11-11 | 11-9 | - | 8-8 | ||
| Hillside | 4-6 | 8-11 | 0-5 | - | 0-5 | 0-5 | 0-5 | |
| Longlevens | 9-7 | 10-6 | - | 15-11 | 10-8 | 5-0 | 5-9 | |
| St Mary's | 10-3 | - | 5-0 | 14-9 | 16-12 | 9-5 | 12-7 | |
| Shurdington | - | 6-10 | 8-10 | 14-14 | 5-0 | 5-0 | 12-16 | |
| Upton | 6-9 | 4-10 | 3-9 | - | 9-11 | 7-9 | ||
| Waterwells | 14-14 | 13-12 | - | 13-11 | ||||
| Table | Played | Won | Drawn | Lost | Tries | Against | Bonus | Points |
| St Mary's | 6 | 6 | 0 | 0 | 66 | 36 | 5 | 35 |
| Longlevens | 6 | 5 | 0 | 1 | 54 | 41 | 2 | 28 |
| Heron | 4 | 4 | 0 | 0 | 45 | 24 | 1 | 21 |
| Coney Hill | 6 | 3 | 1 | 2 | 67 | 71 | 1 | 21 |
| Finlay | 5 | 2 | 1 | 2 | 49 | 47 | 3 | 18 |
| Highnam | 5 | 1 | 4 | 0 | 56 | 54 | 0 | 17 |
| Shurdington | 6 | 2 | 1 | 3 | 50 | 50 | 1 | 17 |
| Calton | 6 | 1 | 1 | 4 | 61 | 64 | 4 | 16 |
| Barnwood | 5 | 2 | 1 | 2 | 41 | 46 | 0 | 15 |
| Churchdown | 5 | 1 | 2 | 2 | 43 | 49 | 1 | 14 |
| Elmbridge | 6 | 1 | 2 | 3 | 35 | 42 | 1 | 14 |
| Waterwells | 3 | 2 | 1 | 0 | 40 | 37 | 0 | 13 |
| Upton | 5 | 0 | 0 | 5 | 29 | 48 | 3 | 8 |
| Hillside | 6 | 0 | 0 | 6 | 12 | 37 | 2 | 4 |
| Win: 5pts | Draw: 3pts | Loss: 1pt | Win 4 tries or more: 1 BP | Lose: < 4 tries: 1 BP | Game not played: 0pts |
