Gloucester Primary Schools' Rugby 2019
| Gp 1 Results | a | b | c | d | e | f | ||
|---|---|---|---|---|---|---|---|---|
| a | ------ | |||||||
| b | ------ | |||||||
| c | ------ | |||||||
| d | ------ | |||||||
| e | ------ | |||||||
| f | ------ | |||||||
| Gp 1 Table | Played | Won | Drawn | Lost | Tries | Against | Bonus | Points |
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gp 2 Results | a | b | c | d | e | |||
|---|---|---|---|---|---|---|---|---|
| a | ------ | |||||||
| b | ------ | |||||||
| c | ------ | |||||||
| d | 1 | ----- | ||||||
| e | ------ | |||||||
| Gp 2 Table | Played | Won | Drawn | Lost | Tries | Against | Bonus | Points |
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Results | Matchday 1 | Matchday 2 | Matchday 3 | Matchday 4 | Matchday 5 | Matchday 6 | Matchday 7 | |
|---|---|---|---|---|---|---|---|---|
| Week Ending | ||||||||
| a | ||||||||
| b | ||||||||
| c | ||||||||
| d | - | |||||||
| e | ||||||||
| f | ||||||||
| g | - | |||||||
| h | ||||||||
| i | ||||||||
| j | ||||||||
| k | ||||||||
| l | ||||||||
| m | ||||||||
| n | ||||||||
| Table | Played | Won | Drawn | Lost | Tries | Against | Bonus | Points |
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Win: 5pts | Draw: 3pts | Loss: 1pt | Win 4 tries or more: 1 BP | Lose: < 4 tries: 1 BP | Game not played: 0pts |
