Gloucester Primary Schools' Netball League 2020/21
Group A Results
| Group A | Churchdown | Parton | St Mary's | Shurdington |
|---|---|---|---|---|
| Churchdown | ------ | 16-1 | 4-4 | |
| Parton Manor | ------ | 5-3 | ||
| St Mary's | 16-0 | ------ | ||
| Shurdington | 1-10 | ------ |
Group A Table
| Group A Results | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Churchdown | 3 | 2 | 1 | 0 | 30 | 5 | 8 |
| St Mary's | 2 | 1 | 1 | 0 | 20 | 4 | 5 |
| Parton Manor | 3 | 1 | 0 | 2 | 6 | 35 | 5 |
| Shurdington | 2 | 0 | 0 | 2 | 4 | 15 | 2 |
Group B Results
| Group B | Finlay | St James | St Peters | Widden |
|---|---|---|---|---|
| Finlay | ---- | |||
| St James | ---- | |||
| St Peters | 15-0 | 5-2 | ---- | 5-1 |
| Widden | 1-12 | 0-5 | ---- |
Group B Table
| Group B | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| St Peter's | 4 | 4 | 0 | 0 | 30 | 3 | 12 |
| St James | 2 | 1 | 0 | 1 | 14 | 6 | 4 |
| Widden | 3 | 0 | 0 | 3 | 2 | 22 | 3 |
| Finlay | 1 | 0 | 0 | 1 | 0 | 15 | 1 |
Group C Results
| Group C | Elmbridge | Highnam | Huntley | Longlevens |
|---|---|---|---|---|
| Elmbridge | ---- | 6-2 | 2-3 | 13-0 |
| Highnam | ---- | 1-3 | 5-3 | |
| Huntley | ---- | |||
| Longlevens | 2-10 | ---- |
Group C Table
| Group C Table | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Elmbridge | 4 | 3 | 0 | 1 | 31 | 8 | 10 |
| Huntley | 2 | 2 | 0 | 0 | 6 | 3 | 6 |
| Highnam | 3 | 1 | 0 | 2 | 8 | 12 | 5 |
| Longlevens | 3 | 0 | 0 | 3 | 6 | 25 | 3 |
| Group D Results | Barn | Bird | ConHl | ||||
| Barnwood | ---- | 3-6 | 4-17 | ||||
| Birdlip | 4-12 | ---- | 8-9 | ||||
| Coney Hill | 10-2 | ---- | |||||
| Group D Table | P | W | D | L | F | A | Pts |
| Coney Hill | 3 | 3 | 0 | 0 | 36 | 14 | 9 |
| Barnwood | 4 | 1 | 0 | 3 | 21 | 37 | 6 |
| Birdlip | 3 | 1 | 0 | 2 | 18 | 24 | 5 |
| Group E Results | Abb | Hard | Hill | Kholm | KWay | USL | |
| Abbeymead | ---- | 0-9 | 2-1 | 4-2 | |||
| Hardwicke | ---- | 5-9 | 13-1 | ||||
| Hillside | 9-0 | 9-5 | ---- | 7-0 | |||
| Kingsholm | 1-2 | 0-7 | ---- | 4-3 | |||
| Kingsway | 2-4 | 1-13 | ---- | ||||
| Upton SL | 3-4 | ---- | |||||
| Group E Table | P | W | D | L | F | A | Pts |
| Hillside | 3 | 3 | 0 | 0 | 25 | 5 | 9 |
| Abbeymead | 3 | 2 | 0 | 1 | 6 | 12 | 7 |
| Kingsholm | 3 | 1 | 0 | 2 | 5 | 12 | 5 |
| Hardwicke | 2 | 1 | 0 | 1 | 18 | 10 | 4 |
| Kingsway | 2 | 0 | 0 | 2 | 3 | 17 | 2 |
| Upton SL | 1 | 0 | 0 | 1 | 3 | 4 | 1 |
| Quarter-Finals | |||||||
|---|---|---|---|---|---|---|---|
| 1 | a | v | b | 3 | e | v | f |
| 2 | c | v | d | 4 | g | v | h |
| Semi-Finals | |||||||
| SF1 | Winner QF1 | v | Winner QF2 | SF2 | Winner QF3 | v | Winner QF4 |
| Final | Winner SF1 | v | Winner SF2 |
[table “118” not found /]
[table “119” not found /]
[table “126” not found /]
[table “127” not found /]
[table “130” not found /]
[table “131” not found /]
Points allocation: Win - 3pts; Draw - 2pts; Loss - 1pt; Match unplayed - 0 pts.
Last date for the completion and reporting of league results: Friday 20th March.
September Festival: Tuesday 24th September (Denmark Road High School)..
B Team Tournament: Tuesday 10th December (Bentham).
Girls' Tournament: Thursday 30th January (Hartpury).
Netball Cup: Thursday 5th March (Denmark Road High School).
Last date for the completion and reporting of league results: Friday 20th March.
September Festival: Tuesday 24th September (Denmark Road High School)..
B Team Tournament: Tuesday 10th December (Bentham).
Girls' Tournament: Thursday 30th January (Hartpury).
Netball Cup: Thursday 5th March (Denmark Road High School).
[table “” not found /]
