Gloucester Inter School Leagues 2020/21
Fixtures, Results & Events 2020/21
Group A Results
| Group A Premier | Chur | Ding | Elm | Hard | Heron | King | Long |
|---|---|---|---|---|---|---|---|
| Churchdown | ------ | 1-1 | 1-2 | 1-0 | 3-3 | ||
| Dinglewell | 1-1 | ------ | 3-0 | 0-1 | |||
| Elmbridge | 2-1 | ------ | 3-3 | 2-0 | |||
| Hardwicke | 0-3 | 3-3 | ------ | 3-2 | |||
| Heron | 0-1 | 0-2 | ------ | 3-1 | |||
| Kingsholm | 1-0 | 1-3 | ------ | ||||
| Longlevens | 3-3 | 2-3 | ------ |
Group A Table
| Group A | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Churchdown | 4 | 1 | 2 | 1 | 6 | 5 | 9 |
| Elmbridge | 3 | 2 | 1 | 0 | 6 | 4 | 8 |
| Dinglewell | 3 | 1 | 1 | 1 | 4 | 2 | 6 |
| Hardwicke | 3 | 1 | 1 | 1 | 6 | 8 | 6 |
| Heron | 3 | 1 | 0 | 2 | 3 | 4 | 5 |
| Kingsholm | 2 | 1 | 0 | 1 | 2 | 3 | 4 |
| Longlevens | 2 | 0 | 1 | 1 | 5 | 6 | 3 |
Group B Results
| Group B (South) | BGn | Clear | Hemp | HG | King | Mead | WW |
|---|---|---|---|---|---|---|---|
| Beech Green | ------ | 9-0 | 4-4 | 2-2 | 4-1 | ||
| Clearwater | 0-9 | ------ | 0-7 | 0-8 | |||
| Hempsted | 4-4 | ------ | 2-0 | 0-0 | 5-0 | ||
| Hunts Grove | 7-0 | 0-2 | ------ | 0-0 | 1-0 | ||
| Kingsway | 2-2 | 8-0 | 0-0 | ------ | 5-0 | ||
| Meadowside | 0-0 | 0-5 | ------ | 0-1 | |||
| Waterwells | 1-4 | 0-5 | 0-1 | 1-0 | ------ |
Group B Table
| Group B | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Kingsway | 4 | 2 | 2 | 0 | 15 | 2 | 10 |
| Beech Green | 4 | 2 | 2 | 0 | 19 | 7 | 10 |
| Hempsted | 4 | 2 | 2 | 0 | 11 | 4 | 10 |
| Hunts Grove | 4 | 2 | 1 | 1 | 8 | 2 | 9 |
| Waterwells | 4 | 1 | 0 | 3 | 2 | 10 | 6 |
| Meadowside | 3 | 0 | 1 | 2 | 0 | 6 | 4 |
| Clearwater | 3 | 0 | 0 | 3 | 0 | 24 | 3 |
Group C Results
| Group C (City) | Calt | Fin | King | Lin | StJ | StPet | Widden |
|---|---|---|---|---|---|---|---|
| Calton | -------------- | 2-3 | 1-0 | 4-0 | 1-0 | ||
| Finlay | 3-2 | -------------- | 1-1 | 4-0 | 1-0 | 1-1 | |
| Kings's | ---------- | 9-2 | 2-3 | ||||
| Linden | 0-1 | 1-1 | 2-0 | ------------ | 1-4 | 0-1 | |
| St James | 0-4 | 0-4 | ------------ | ||||
| St Peter's | 0-1 | 4-1 | ---------- | 2-1 | |||
| Widden | 0-1 | 1-1 | 3-2 | 1-0 | 1-2 | ---------- |
Group C Table
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Finlay | 5 | 3 | 2 | 0 | 10 | 5 | 13 |
| Calton | 4 | 3 | 0 | 1 | 8 | 3 | 10 |
| Widden | 5 | 2 | 1 | 2 | 6 | 6 | 10 |
| St Peter's | 3 | 2 | 0 | 1 | 6 | 3 | 7 |
| Linden | 5 | 0 | 1 | 4 | 4 | 16 | 6 |
| King's | 2 | 1 | 0 | 1 | 11 | 5 | 4 |
| St James | 2 | 0 | 0 | 2 | 0 | 8 | 2 |
Group D Results
| Group D (North) | High | Hunt | Nor | PM | StM | Shur |
|---|---|---|---|---|---|---|
| Highnam | -------------- | 4-2 | 3-3 | 3-3 | ||
| Huntley | 2-4 | ------------ | ||||
| Norton | -------------- | 0-6 | ||||
| Parton Manor | 3-3 | ------------ | ||||
| St Mary's | 3-3 | 6-0 | -------------- | 8-0 | ||
| Shurdington | 0-8 | ---------- |
Group D Table
| Group D | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| St Mary's | 3 | 2 | 1 | 0 | 17 | 3 | 9 |
| Highnam | 3 | 1 | 2 | 0 | 10 | 8 | 7 |
| Parton Manor | 1 | 0 | 1 | 0 | 3 | 3 | 2 |
| Huntley | 1 | 0 | 0 | 1 | 2 | 4 | 1 |
| Norton | 1 | 0 | 0 | 1 | 0 | 6 | 1 |
| Shurdington | 1 | 0 | 0 | 1 | 0 | 8 | 1 |
Group E Results
| Group E (SE) | Abb | ConH | CEdge | Hill | USL | ||
|---|---|---|---|---|---|---|---|
| Abbeymead | ---------- | 0-1 | 1-5 | 4-1 | 0-4 | ||
| Coney Hill | 1-0 | ---------- | 2-3 | 1-1 | 1-6 | ||
| Coopers Edge | 5-1 | 3-2 | ---------- | 1-1 | 0-6 | ||
| Hillside | 1-4 | 1-1 | 1-1 | ---------- | 0-1 | ||
| Upton SL | 4-0 | 6-1 | 6-0 | 1-0 | -------- | ||
| Group E Table | P | W | D | L | F | A | Pts |
| Upton SL | 4 | 4 | 0 | 0 | 17 | 1 | 12 |
| Coopers Edge | 4 | 2 | 1 | 1 | 9 | 10 | 9 |
| Coney Hill | 4 | 1 | 1 | 2 | 5 | 10 | 7 |
| Hillside | 4 | 0 | 2 | 2 | 3 | 7 | 6 |
| Abbeymead | 4 | 1 | 0 | 3 | 5 | 11 | 6 |
| Group F NE) | Barn | Bird | Brock | CasHl | Hillv | ||
| Barnwood | -------- | 2-0 | 2-0 | 1-2 | 2-1 | ||
| Birdlip | 0-2 | -------- | 3-2 | 2-2 | |||
| Brockworth | 0-2 | -------- | 2-1 | 7-1 | |||
| Castle Hill | 2-1 | 2-3 | 1-2 | -------- | |||
| Hillview | 1-2 | 2-2 | 1-7 | -------- | |||
| Group F Table | P | W | D | L | F | A | Pts |
| Barnwood | 4 | 3 | 0 | 1 | 7 | 3 | 10 |
| Brockworth | 3 | 2 | 0 | 1 | 9 | 4 | 7 |
| Birdlip | 3 | 1 | 1 | 1 | 5 | 6 | 6 |
| Castle Hill | 3 | 1 | 0 | 2 | 5 | 6 | 5 |
| Hillview | 3 | 0 | 1 | 2 | 4 | 11 | 4 |
| Group E/F Play-Offs | |||||||
| 1st | v | 1st | 2nd | v | 2nd | ||
| 3rd | v | 3rd | 4th | v | 4th | ||
| 5th | v | 5th |
[table “55” not found /]
[table “56” not found /]
