Gloucester Inter School Leagues 2020/21
Fixtures, Results & Events 2020/21
Group A Results
| Group A Premier | Chur | Ding | Elm | Hard | Heron | King | Long |
|---|---|---|---|---|---|---|---|
| Churchdown | ------ | 1-1 | 1-0 | ||||
| Dinglewell | 1-1 | ------ | 0-1 | ||||
| Elmbridge | ------ | 3-3 | 2-0 | ||||
| Hardwicke | 3-3 | ------ | 3-2 | ||||
| Heron | 0-1 | 0-2 | ------ | ||||
| Kingsholm | 1-0 | ------ | |||||
| Longlevens | 2-3 | ------ |
Group A Table
| Group A | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Elmbridge | 2 | 1 | 1 | 0 | 5 | 3 | 5 |
| Hardwicke | 2 | 1 | 1 | 0 | 6 | 5 | 5 |
| Churchdown | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| Kingsholm | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Dinglewell | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| Heron | 2 | 0 | 0 | 2 | 0 | 3 | 2 |
| Longlevens | 1 | 0 | 0 | 1 | 2 | 3 | 1 |
Group B Results
| Group B (South) | BGn | Clear | Hemp | HG | King | Mead | WW |
|---|---|---|---|---|---|---|---|
| Beech Green | ------ | 9-0 | 2-2 | ||||
| Clearwater | 0-9 | ------ | |||||
| Hempsted | ------ | 2-0 | 0-0 | 5-0 | |||
| Hunts Grove | 0-2 | ------ | 1-0 | ||||
| Kingsway | 2-2 | 0-0 | ------ | 5-0 | |||
| Meadowside | 0-5 | ------ | |||||
| Waterwells | 0-5 | 0-1 | ------ |
Group B Table
| Group B | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Hempsted | 3 | 2 | 1 | 0 | 7 | 0 | 8 |
| Kingsway | 3 | 1 | 2 | 0 | 7 | 2 | 7 |
| Beech Green | 2 | 1 | 1 | 0 | 11 | 2 | 5 |
| Hunts Grove | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| Waterwells | 2 | 0 | 0 | 2 | 0 | 6 | 2 |
| Meadowside | 1 | 0 | 0 | 1 | 0 | 5 | 1 |
| Clearwater | 1 | 0 | 0 | 1 | 0 | 9 | 1 |
Group C Results
| Group C (City) | Calt | Fin | King | Lin | StJ | StPet | Widden |
|---|---|---|---|---|---|---|---|
| Calton | -------------- | 2-3 | 1-0 | 4-0 | |||
| Finlay | 3-2 | -------------- | 1-0 | 1-1 | |||
| Kings's | ---------- | 9-2 | |||||
| Linden | 0-1 | 2-0 | ------------ | 0-1 | |||
| St James | 0-4 | ------------ | |||||
| St Peter's | 0-1 | ---------- | |||||
| Widden | 1-1 | 1-0 | ---------- |
Group C Table
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Finlay | 3 | 2 | 1 | 0 | 5 | 3 | 8 |
| Calton | 3 | 2 | 0 | 1 | 7 | 3 | 7 |
| Widden | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| Linden | 3 | 0 | 0 | 3 | 2 | 11 | 4 |
| King's | 1 | 1 | 0 | 0 | 9 | 2 | 3 |
| St Peter's | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| St James | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
Group D Results
| Group D (North) | High | Hunt | Nor | PM | StM | Shur |
|---|---|---|---|---|---|---|
| Highnam | -------------- | 3-3 | ||||
| Huntley | ------------ | |||||
| Norton | -------------- | 0-6 | ||||
| Parton Manor | 3-3 | ------------ | ||||
| St Mary's | 6-0 | -------------- | 8-0 | |||
| Shurdington | 0-8 | ---------- |
Group D Table
| Group D | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| St Mary's | 2 | 2 | 0 | 0 | 14 | 0 | 6 |
| Highnam | 1 | 0 | 1 | 0 | 3 | 3 | 2 |
| Parton Manor | 1 | 0 | 1 | 0 | 3 | 3 | 2 |
| Norton | 1 | 0 | 0 | 1 | 0 | 6 | 1 |
| Shurdington | 1 | 0 | 0 | 1 | 0 | 8 | 1 |
| Huntley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E Results
| Group E (SE) | Abb | ConH | CEdge | Hill | USL | ||
|---|---|---|---|---|---|---|---|
| Abbeymead | ---------- | 0-1 | 1-5 | 0-4 | |||
| Coney Hill | 1-0 | ---------- | 2-3 | ||||
| Coopers Edge | 5-1 | 3-2 | ---------- | 1-1 | |||
| Hillside | 1-1 | ---------- | |||||
| Upton SL | 4-0 | -------- | |||||
| Group E Table | P | W | D | L | F | A | Pts |
| Coopers Edge | 3 | 2 | 1 | 0 | 9 | 4 | 8 |
| Coney Hill | 2 | 1 | 0 | 1 | 3 | 3 | 4 |
| Upton SL | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| Abbeymead | 3 | 0 | 0 | 3 | 1 | 10 | 3 |
| Hillside | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Group F NE) | Barn | Bird | Brock | CasHl | Hillv | ||
| Barnwood | -------- | 2-0 | 2-1 | ||||
| Birdlip | -------- | ||||||
| Brockworth | 0-2 | -------- | 2-1 | ||||
| Castle Hill | 1-2 | -------- | |||||
| Hillview | 1-2 | -------- | |||||
| Group F Table | P | W | D | L | F | A | Pts |
| Barnwood | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| Brockworth | 2 | 1 | 0 | 1 | 2 | 3 | 4 |
| Hillview | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| Castle Hill | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| Birdlip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group E/F Play-Offs | |||||||
| 1st | v | 1st | 2nd | v | 2nd | ||
| 3rd | v | 3rd | 4th | v | 4th | ||
| 5th | v | 5th |
[table “55” not found /]
[table “56” not found /]
