The Alfram Girls' Knockout Cups
Fixtures, Results & Events 2015 / 2016
| Girls' Large Schools' KO | |||
|---|---|---|---|
| Round 1 | 3rd February | ||
| A | a | v | b |
| B | c | v | d |
| C | e | v | f |
| D | g | v | h |
| Round 2 | 10th February | ||
| 1 | TBC | v | TBC |
| 2 | TBC | v | TBC |
| 3 | TBC | v | TBC |
| 4 | TBC | v | TBC |
| Semi-finals | 3rd March | ||
| SF1 | Winner 1 | v | Winner 2 |
| SF2 | Winner 3 | v | Winner 4 |
| Final | Fri 19th March | ||
| F | Winner SF1 | v | Winner SF2 |
| Girls' Small Schools' KO | |||
| Round 1 | 3rd February | ||
| A | a | v | b |
| B | c | v | d |
| C | e | v | f |
| Round 2 | 10th February | ||
| 1 | TBC | v | TBC |
| 2 | TBC | v | TBC |
| 3 | TBC | v | TBC |
| 4 | TBC | v | TBC |
| Semi finals | 3rd March | ||
| I | Winner 1 | v | Winner 2 |
| II | Winner 3 | v | Winner 4 |
| Final | Fri 19th March | ||
| F | Winner SF1 | v | Winner SF2 |
