GPSFA Inter School Girls' League 2020/21
Fixtures, Results & Events 2020/21
Group A & B Results
| Group A | Shur | CasHl | PMan |
|---|---|---|---|
| Shurdington | ---------------- | 3-1 | |
| Castle Hill | ---------------- | 1-8 | |
| Parton Manor | 9-0 | ---------------- | |
| Group B | BGn | Hard | Hemp |
| Beech Green | ---------- | ||
| Hardwicke | ---------- | 1-2 | |
| Hempsted | ---------- |
Group A & B Tables
| Group A | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Parton Manor | 2 | 2 | 0 | 0 | 17 | 1 | 6 |
| Shurdington | 2 | 1 | 0 | 1 | 3 | 10 | 4 |
| Castle Hill | 2 | 0 | 0 | 2 | 2 | 11 | 2 |
| Group B | P | W | D | L | F | A | Pts |
| Hempsted | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Hardwicke | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| Beech Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groups C, D & E Results
| Group C | Nor | Long | High | |
|---|---|---|---|---|
| Norton | ---------------- | 0-2 | ||
| Longlevens | 5-0 | --------------- | 4-0 | |
| Highnam | ------------ | |||
| Group D | StM | Elm | CVJS | |
| St Mary's | ---------- | 3-4 | ||
| Elmbridge | 3-1 | ---------- | 1-1 | |
| Churchdown | 2-1 | ------------ | ||
| Group E | King | Mead | WW | Croft |
| Kingsway | ---------- | 0-7 | 0-4 | |
| Meadowside | 7-0 | ---------- | ||
| Waterwells | 4-0 | ------------ | 4-1 | |
| Croft | 1-4 | ------------ |
Groups C, D & E Tables
| Group C | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Longlevens | 3 | 3 | 0 | 0 | 11 | 0 | 9 |
| Norton | 2 | 0 | 0 | 2 | 0 | 7 | 2 |
| Highnam | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| Group D | P | W | D | L | F | A | Pts |
| Elmbridge | 3 | 2 | 1 | 0 | 8 | 5 | 8 |
| Churchdown | 2 | 1 | 1 | 0 | 3 | 2 | 5 |
| St Mary's | 3 | 0 | 0 | 3 | 5 | 9 | 3 |
| Group E | P | W | D | L | F | A | Pts |
| Waterwells | 2 | 2 | 0 | 0 | 8 | 1 | 6 |
| Meadowside | 1 | 1 | 0 | 0 | 7 | 0 | 3 |
| Kingsway | 2 | 0 | 0 | 2 | 0 | 11 | 2 |
| Croft | 1 | 0 | 0 | 1 | 1 | 4 | 1 |
Groups F, G & Results
| Group F | ConHl | StPet | King | Ding |
|---|---|---|---|---|
| Coney Hill | ---------- | 1-2 | 2-4 | |
| St Peter's | 2-1 | ---------- | 0-5 | |
| Kingsholm | 4-2 | ---------- | 0-8 | |
| Dinglewell | 5-0 | 8-0 | ---------- | |
| Group G | Abb | Barn | Brock | USL |
| Abbeymead | ------------ | 0-5 | 2-0 | |
| Barnwood | 5-0 | ------------ | 5-1 | |
| Brockworth | 0-2 | ---------- | 1-1 | |
| Upton SL | 1-5 | 1-1 | ---------- | |
| Group H | Calt | Fin | Lin | Widd |
| Calton | ---------- | 4-2 | ||
| Finlay | ---------- | 3-1 | 4-0 | |
| Linden | 2-4 | 1-3 | ---------- | 5-1 |
| Widden | 0-4 | 1-5 | ---------- |
Groups F, G & H Tables
| Group F | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Dinglewell | 2 | 2 | 0 | 0 | 13 | 0 | 6 |
| St Peter's | 2 | 1 | 0 | 1 | 2 | 6 | 4 |
| Kingsholm | 2 | 1 | 0 | 1 | 4 | 10 | 4 |
| Coney Hill | 2 | 0 | 0 | 2 | 3 | 6 | 2 |
| Group G | P | W | D | L | F | A | Pts |
| Barnwood | 2 | 2 | 0 | 0 | 10 | 1 | 6 |
| Abbeymead | 2 | 1 | 0 | 1 | 2 | 5 | 4 |
| Brockworth | 2 | 0 | 1 | 1 | 1 | 3 | 3 |
| Upton SL | 2 | 0 | 1 | 1 | 2 | 6 | 3 |
| Group H | P | W | D | L | F | A | Pts |
| Finlay | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
| Linden | 3 | 1 | 0 | 2 | 8 | 8 | 5 |
| Calton | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| Widden | 2 | 0 | 0 | 2 | 1 | 10 | 2 |
Girls' Inter-School League Play-offs
| GROUP 1 | Played | Won | Drawn | Lost | Goals | Against | Points |
|---|---|---|---|---|---|---|---|
| Winner A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GROUP 2 | |||||||
| Winner B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner H | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEMI-FINALS | |||||||
| Winner 1 | v | Runner-up 2 | SF2 | Winner 2 | v | Runner-up 1 | |
| FINAL | |||||||
| Winner SF1 | v | Winner SF2 |
