ESFA Gloucester Open 7-a-sides 2020/21
Fixtures, Results & Events 2018/19
Round 1 (Thurs 10th Sept, 3:45pm; Venue - first-named team)
Round 2 (Thurs 17th Sept, 3:45pm - host schools listed first - top 2 qualify)
Finals Night (Thursday 24th Sept; 3:00-5:00pm) - Oxstalls Sports Park 3G
| Group A | Group B | Group C |
|---|---|---|
| St Peter's | Churchdown | Heron |
| Hempsted | Brockworth | Coney Hill |
| Kingsholm | Parton Manor | Upton SL |
| Longlevens | Elmbridge | Castle Hill |
| Barnwood | ||
| Group D | Group E | |
| Finlay | Kingsway | |
| Widden | Beech Green | |
| Calton | Clearwater | |
| St James | Hardwicke | |
| Linden | Hunts Grove |
Round 2 (Thurs 17th Sept, 3:45pm - host schools listed first - top 2 qualify)
| Group F | Group G | Group H |
|---|---|---|
| Winner A | Winner B | Winner C |
| Winner D | Winner E | Runner-up A |
| Runner-up B | Runner-up C | Runner-up D |
| Best 3rd place | 2nd best 3rd place | Runner-up E |
Finals Night (Thursday 24th Sept; 3:00-5:00pm) - Oxstalls Sports Park 3G
| Group L | Group M |
|---|---|
| Winner F | Winner G |
| Winner H | Runner-up F |
| Runner-up G | Runner-up H |
| 2nd Best 3rd place | Best 3rd place |
| Semi Final 1 | Semi Final 2 |
| Winner L v Runner-up M | Winner M v Runner-up L |
| Final | |
| Winner SF1 v Winner SF2 | * Won on pens |
Small Schools' 7-a-side (Thurs 1st October at Oxstalls Sports Park 3G; 3.00-5.00pm)
| Group 1 | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Barnwood | 0 | 0 | 0 | 0 | 0 |
| Castle Hill | 0 | 0 | 0 | 0 | 0 |
| Grange | 0 | 0 | 0 | 0 | 0 |
| Hempsted | 0 | 0 | 0 | 0 | 0 |
| Group 2 | |||||
| Coney Hill | 0 | 0 | 0 | 0 | 0 |
| Croft | 0 | 0 | 0 | 0 | 0 |
| Highnam | 0 | 0 | 0 | 0 | 0 |
| Longford Park | 0 | 0 | 0 | 0 | 0 |
| Group 3 | |||||
| Meadowside | 0 | 0 | 0 | 0 | 0 |
| Norton | 0 | 0 | 0 | 0 | 0 |
| St Paul's | 0 | 0 | 0 | 0 | 0 |
| Shurdington | 0 | 0 | 0 | 0 | 0 |
| Willow | 0 | 0 | 0 | 0 | 0 |
| Semi-Finals | |||||
| Winner 1 | v | Winner 2 | Winner 3 | v | Best Runner-up |
| *Won on pens | |||||
| Final | |||||
| Winner SF1 | v | Winner SF2 | |||
| Girls' 7-a-sides | Wednesday 23rd September | ||||
| Round 1 | |||||
| Group A | P | W | D | L | Pts |
| Beech Green | 0 | 0 | 0 | 0 | 0 |
| Clearwater | 0 | 0 | 0 | 0 | 0 |
| Hardwicke | 0 | 0 | 0 | 0 | 0 |
| Kingsway | 0 | 0 | 0 | 0 | 0 |
| Group B | P | W | D | L | Pts |
| Brockworth | 0 | 0 | 0 | 0 | 0 |
| Barnwood | 0 | 0 | 0 | 0 | 0 |
| Coney Hill | 0 | 0 | 0 | 0 | 0 |
| Croft | 0 | 0 | 0 | 0 | 0 |
| Group C | P | W | D | L | Pts |
| Calton | 0 | 0 | 0 | 0 | 0 |
| St James | 0 | 0 | 0 | 0 | 0 |
| St Paul's | 0 | 0 | 0 | 0 | 0 |
| St Peter's | 0 | 0 | 0 | 0 | 0 |
| Group D | P | W | D | L | Pts |
| Churchdown | 0 | 0 | 0 | 0 | 0 |
| Parton Manor | 0 | 0 | 0 | 0 | 0 |
| St Mary's | 0 | 0 | 0 | 0 | 0 |
| Shurdington | 0 | 0 | 0 | 0 | 0 |
| Group E | P | W | D | L | Pts |
| Longlevens | 0 | 0 | 0 | 0 | 0 |
| Norton | 0 | 0 | 0 | 0 | 0 |
| Longford Park | 0 | 0 | 0 | 0 | 0 |
| Huntley | 0 | 0 | 0 | 0 | 0 |
| Group F | P | W | D | L | Pts |
| Coney Hill | 0 | 0 | 0 | 0 | 0 |
| Heron | 0 | 0 | 0 | 0 | 0 |
| Upton St Leonards | 0 | 0 | 0 | 0 | 0 |
| Group G | P | W | D | L | Pts |
| Finlay | 0 | 0 | 0 | 0 | 0 |
| Meadowside | 0 | 0 | 0 | 0 | 0 |
| Elmbridge | 0 | 0 | 0 | 0 | 0 |
| Group H | P | W | D | L | Pts |
| Kingsholm | 0 | 0 | 0 | 0 | 0 |
| Highnam | 0 | 0 | 0 | 0 | 0 |
| Hempsted | 0 | 0 | 0 | 0 | 0 |
| Finals | Thurs 15th October | OSP; 3-5pm | |||
| Group J | P | W | D | L | Pts |
| Winner A | 0 | 0 | 0 | 0 | 0 |
| Winner C | 0 | 0 | 0 | 0 | 0 |
| Winner E | 0 | 0 | 0 | 0 | 0 |
| Winner G | 0 | 0 | 0 | 0 | 0 |
| Group K | P | W | D | L | Pts |
| Winner B | 0 | 0 | 0 | 0 | 0 |
| Winner D | 0 | 0 | 0 | 0 | 0 |
| Winner F | 0 | 0 | 0 | 0 | 0 |
| Winner H | 0 | 0 | 0 | 0 | 0 |
| Semi-Finals | |||||
| Winner J | v | Runner-up K | Winner K | v | Runner-up J |
| Final | |||||
| Winner SF1 | v | Winner SF2 |
