Inter School 5-a-Side Boys' Competition
Fixtures, Results & Events 2015 / 2016
| Large Schools GpA; | Played | Won | Drawn | Lost | Goals | Against | Points |
|---|---|---|---|---|---|---|---|
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Schools GpB; | Played | Won | Drawn | Lost | Goals | Against | Points |
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runners-up average points/game: | |||||||
| Day | Large Schools | Small Schools | |||||
| Monday | |||||||
| Tuesday | |||||||
| Wednesday | |||||||
| Thursday | |||||||
| Large Schools GpC; | Played | Won | Drawn | Lost | Goals | Against | Points |
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Schools GpD; | Played | Won | Drawn | Lost | Goals | Against | Points |
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Large Schools GpE; | Played | Won | Drawn | Lost | Goals | Against | Points |
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Schools GpF; | Played | Won | Drawn | Lost | Goals | Against | Points |
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Large Schools GpG: | Played | Won | Drawn | Lost | Goals | Against | Points |
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Schools GpH: | Played | Won | Drawn | Lost | Goals | Against | Points |
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finals Afternoon | Group I (Large Schools) | Won | Drawn | Lost | Goals | Against | Points |
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group J (Large Schools) | Played | Won | Drawn | Lost | For | Against | Points |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finals Afternoon | Group K (Small Schools) | Won | Drawn | Lost | Goals | Against | Points |
| a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group L (Small Schools) | Played | Won | Drawn | Lost | Goals | Against | Points |
| d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semi finals (Small Schools) | Winner K | v | Runner up L | Winner L | v | Runner-up K | |
| Semi finals (Large Schools) | Winner I | v | Runner-up J | Winner J | v | Runner-up I | |
| Final (Small Schools) | Winner SF1 | v | Winner SF2 | Final (Large Schools) | Winner SF1 | v | Winner SF2 |
